
Our high-frequency service - up to every five minutes at peak times
- means you won’t be hanging around waiting for McGill’s 38.
Great value fares (from less than £1.90 a day if you buy a Go! Zone 1 ticket) alongside free Wifi, live news, air-conditioning, comfortable seats and friendly drivers guarantee you an enjoyable and affordable bus trip with McGill’s 38.
| For the routemap click here > |
![]()


Travelling every day?
Then take advantage of our great-value Go! Zone 1 ticket – 7 days unlimited
travel on the 38 (and ten other Renfrewshire routes*) for only...
£13 a week!
Out about About with the kids?
Our Family Day ticketis valid across the network* for unlimited travel
for two adults and up to three children....
It’s just £6
Heading to lectures?
Show your student id card to the driver, and enjoy an unbeatable...
7-days unlimited travel for £9


* Renfrewshire network comprises services 21, 26, 38, 51, 52, 54, 55 ,61, 64, 68, X23.
![]()

Monday to Friday
Code
| Service No. | 38 | 38 | 38 | 38 | Then every five to ten minutes until |
38 | Then every fifteen minutes untill |
38 | Then every thirty minutes until |
38 |
| Paisley, Station Rd | 06.17 | 06.34 | 06.49 | 07.04 | 17.32 | 18.17 | 21.47 | |||
| Paisley, Gauze St | 06.28 | 06.45 | 07.00 | 07.15 | 17.43 | 18.27 | 21.57 | |||
| City Boundary | 06.38 | 06.55 | 07.10 | 07.25 | 17.53 | 18.37 | 22.07 | |||
| Jura St | 06.47 | 07.05 | 07.20 | 07.35 | 18.03 | 18.47 | 22.17 | |||
| Springfield Quay | 06.53 | 07.11 | 07.26 | 07.41 | 18.09 | 18.53 | 22.23 | |||
| Glasgow, Renfield St | 07.03 | 07.21 | 07.36 | 07.51 | 18.21 | 19.05 | 22.35 |
Code
| Service No. | 38 | 38 | 38 | 38 | 38 | 38 | 38 | Then every five to ten minutes until |
38 | Then every fifteen minutes until |
38 | Then every thirty minutes until |
38 | |
| Glasgow, Renfield St | 08.04 | 08.22 | 08.34 | 08.44 | 18.22 | 19.06 | 22.36 | |||||||
| Glasgow, Union St | 08.10 | 08.28 | 08.40 | 08.50 | 18.28 | 19.12 | 22.42 | |||||||
| Springfield Quay | 08.19 | 08.37 | 08.49 | 08.59 | 18.36 | 19.18 | 22.48 | |||||||
| Jura St | 08.26 | 08.44 | 08.56 | 09.06 | 18.43 | 19.25 | 22.55 | |||||||
| Paisley Rd at Corkerhill Rd | 07.22 | 07.42 | 07.52 | 08.02 | 08.28 | 08.46 | 08.58 | 09.08 | 18.45 | 19.27 | 22.57 | |||
| City Boundary | 07.28 | 07.48 | 07.58 | 08.08 | 08.34 | 08.52 | 09.04 | 09.14 | 18.51 | 19.32 | 23.02 | |||
| Paisley, Gauze St | 07.37 | 07.57 | 08.07 | 08.17 | 08.43 | 09.01 | 09.13 | 09.23 | 19.00 | 19.40 | 23.10 | |||
| Paisley, Station Rd | 07.47 | 08.07 | 08.17 | 08.27 | 08.54 | 09.12 | 09.24 | 09.34 | 19.05 | 19.45 | 23.15 |

Saturday
Code
| Service No. | 38 | 38 | 38 | 38 | Then every five to ten minutes until |
38 | Then every fifteen minutes until |
38 | Then every thirty minutes until |
38 |
| Paisley, Station Rd | 06.17 | 06.34 | 06.49 | 07.04 | 17.32 | 18.17 | 21.47 | |||
| Paisley, Gauze St | 06.28 | 06.45 | 07.00 | 07.15 | 17.43 | 18.27 | 21.57 | |||
| City Boundary | 06.38 | 06.55 | 07.10 | 07.25 | 17.53 | 18.37 | 22.07 | |||
| Jura St | 06.47 | 07.05 | 07.20 | 07.35 | 18.03 | 18.47 | 22.17 | |||
| Springfield Quay | 06.53 | 07.11 | 07.26 | 07.41 | 18.09 | 18.53 | 22.23 | |||
| Glasgow, Renfield St | 07.03 | 07.21 | 07.36 | 07.51 | 18.21 | 19.05 | 22.35 |
Code
| Service No. | 38 | 38 | 38 | 38 | Then every five to ten minutes until |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Glasgow, Renfield St | 08.34 | 08.54 | 09.14 | 18.22 | 18.37 | 18.52 | 19.06 | 19.36 | 20.06 | 20.36 | 21.06 | 21.36 | 22.06 | 22.36 | ||
| Glasgow, Union St | 08.40 | 09.00 | 09.20 | 18.28 | 18.43 | 18.58 | 19.12 | 19.42 | 20.12 | 20.42 | 21.12 | 21.42 | 22.12 | 22.42 | ||
| Springfield Quay | 08.49 | 09.09 | 09.29 | 18.36 | 18.51 | 19.06 | 19.18 | 19.48 | 20.18 | 20.48 | 21.18 | 21.48 | 22.18 | 22.48 | ||
| Jura St | 08.56 | 09.16 | 09.36 | 18.43 | 18.58 | 19.13 | 19.25 | 19.55 | 20.25 | 20.55 | 21.25 | 21.55 | 22.25 | 22.55 | ||
| Paisley Rd at Corkerhill Rd | 08.02 | 08.58 | 09.18 | 09.38 | 18.45 | 19.00 | 19.15 | 19.27 | 19.57 | 20.27 | 20.57 | 21.27 | 21.57 | 22.27 | 22.57 | |
| City Boundary | 08.08 | 09.04 | 09.24 | 09.44 | 18.51 | 19.06 | 19.21 | 19.32 | 20.02 | 20.32 | 21.02 | 21.32 | 22.02 | 22.32 | 23.02 | |
| Paisley, Gauze St | 08.17 | 09.13 | 09.33 | 09.53 | 19.00 | 19.15 | 19.30 | 19.40 | 20.10 | 20.40 | 21.10 | 21.40 | 22.10 | 22.40 | 23.10 | |
| Paisley, Station Rd | 08.27 | 09.24 | 09.44 | 10.04 | 19.05 | 19.20 | 19.35 | 19.45 | 20.15 | 20.45 | 21.15 | 21.45 | 22.15 | 22.45 | 23.15 |

Sunday
Code
| Service No. | 38 | 38 | 38 | 38 | 38 | Then every twenty minutes until |
38 | 38 | Then every thirty minutes until |
38 |
| Paisley, Station Rd | 07.27 | 07.47 | 08.07 | 08.27 | 08.47 | 16.47 | 17.17 | 21.47 | ||
| Paisley, Gauze St | 07.38 | 07.58 | 08.18 | 08.38 | 08.58 | 16.58 | 17.28 | 21.58 | ||
| City Boundary | 07.48 | 08.08 | 08.28 | 08.48 | 09.08 | 17.08 | 17.38 | 22.08 | ||
| Jura St | 07.58 | 08.18 | 08.38 | 08.58 | 09.18 | 17.18 | 17.48 | 22.18 | ||
| Springfield Quay | 08.04 | 08.24 | 08.44 | 09.04 | 09.24 | 17.24 | 17.54 | 22.24 | ||
| Glasgow, Renfield St | 08.15 | 08.35 | 08.55 | 09.15 | 09.35 | 17.35 | 18.05 | 22.35 |
Code
| Service No. | 38 | 38 | 38 | 38 | 38 | Then every twenty minutes until |
38 | 38 | Then every thirty minutes until |
38 |
| Glasgow, Renfield St | 08.16 | 08.36 | 08.56 | 09.16 | 09.36 | 17.16 | 17.36 | 22.36 | ||
| Glasgow, Union St | 08.22 | 08.42 | 09.02 | 09.22 | 09.42 | 17.22 | 17.42 | 22.42 | ||
| Springfield Quay | 08.31 | 08.51 | 09.11 | 09.31 | 09.51 | 17.31 | 17.48 | 22.48 | ||
| Jura St | 08.38 | 08.58 | 09.18 | 09.38 | 09.58 | 17.38 | 17.55 | 22.55 | ||
| City Boundary | 08.46 | 09.06 | 09.26 | 09.46 | 10.06 | 17.46 | 18.03 | 23.03 | ||
| Paisley, Gauze St | 08.55 | 09.15 | 09.35 | 09.55 | 10.15 | 17.55 | 18.10 | 23.10 | ||
| Paisley, Station Rd | 09.04 | 09.24 | 09.44 | 10.04 | 10.24 | 18.04 | 18.15 | 23.15 |