23, 23A - Glasgow to Erskine

McGills 23 Route Map
click to view map

PLEASE SEE PDF FILE BELOW FOR DETAILS ON NEW TIMETABLE COMMENCING 22 APRIL!

AccessMcGill’s endeavour to supply a step-free entrance vehicle where possible but cannot guarantee access for wheelchairs where there is an obvious deficiency in the bus stop infrastructure. We will do everything within our control to allow inclusive travel but must make our passengers aware that local authorities are responsible for raised kerbs and wheechair-compliant bus stops.

Monday to Friday

Inchinnan Depot / Erskine - Glasgow

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Inchinnan Depot 05:02 05:32 05:52 06:02 06:22 06:32 06:42 06:52 07:06 07:22 07:32 07:42
Erskine, North Barr 07:16 07:56
Erskine, Bargarran 05:12 05:42 06:02 06:12 06:32 06:42 06:52 07:02 07:12 07:22 07:32 07:42 07:52 08:02 08.12
Bridgewater Centre 05:16 05:46 06:06 06:16 06:38 06:48 06:58 07:08 07:18 07:28 07:38 07:48 07:58 08:08 08.18
Inchinnan 05:25 05:55 06:15 06:25 06:47 06:57 07:07 07:17 07:27 07:37 07:47 07:57 08:07 08:17 08.27
Renfrew Cross 05:31 06:01 06:21 06:31 06:53 07:03 07:13 07:23 07:33 07:43 07:53 08:03 08:13 08:23 08.33
Braehead 05:39 06:09 06:29 06:39 07:01 07:11 07:21 07:31 07:41 07:51 08:01 08:11 08:21 08:31 08.41
Southern General Hospital 05:46 06:16 06:36 06:46 07:10 07:20 07:30 07:40 07:50 08:00 08:10 08:20 08:30 08:40 08.50
Govan Cross 05:51 06:21 06:41 06:51 07:15 07:25 07:35 07:45 07:55 08:05 08:15 08:25 08:35 08:45 08.55
Springfield Quay 05:59 06:29 06:49 06:56 07:25 07:35 07:45 07:55 08:05 08:15 08:25 08:35 08:45 08:55 09.05
Glasgow Renfield St 06:07 06:37 06:57 07:12 07:37 07:47 07:57 08:07 08:17 08:27 08:37 08:47 08:57 09:07 09.17

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Erskine, North Barr 08:26 08:48 09:05 09:20 09:35 09:50 10:05 10:20 14.05 14.16 14.36 14.46
Erskine, Bargarran 08:32 08:42 08:54 09:11 09:26 09:41 09:56 10:11 10:26 14.11 14.22 14.42 14.52
Bridgewater Centre 08:38 08:48 09:00 09:17 09:32 09:47 10:02 10:17 10:32 Then 14.17 14.28 14.48 14.58
Inchinnan 08:47 08:57 09:09 09:26 09:41 09:56 10:11 10:26 10:41 every 14.26 14.37 14.47 14.57 15.07
Renfrew Cross 08:53 09:03 09:15 09:32 09:47 10:02 10:17 10:32 10:47 15 14.32 14.43 14.53 15.03 15.13
Braehead 09:01 09:11 09:23 09:40 09:55 10:10 10:25 10:40 10:55 mins 14.40 14.51 15.01 15.11 15.21
Southern General Hospital 09:10 09:20 09:32 09:49 10:04 10:19 10:34 10:49 11:04 until 14.49 15.00 15.10 15.20 15.30
Govan Cross 09:15 09:25 09:37 09:54 10:09 10:24 10:39 10:54 11:09 14.54 15.05 15.15 15.25 15.35
Springfield Quay 09:25 09:35 09:47 10:04 10:19 10:34 10:49 11:04 11:19 15.04 15.15 15.25 15.35 15.45
Glasgow Renfield St 09:37 09:47 09:59 10:16 10:31 10:46 11:01 11:16 11:31 15.16 15.27 15.37 15.47 15.57

 

Service Number 23 23 23 23 23 23 23A 23 23 23 23A 23A 23A 23 23
Erskine, North Barr 15:06 15:16 15:36 15:46 16:06 16:16 16:26 16:57 17:16 17:41
Erskine, Bargarran 15:12 15:22 15:42 15:52 16:12 16:22 16:32 16:46 17:01 17:22 17:47
Bridgewater Centre 15:18 15:28 15:48 15:58 16:18 16:28 16:38 16:52 17:07 17:28 17:53
Inchinnan 15:17 15:27 15:37 15:47 15:57 16:07 16:07 16:27 16:37 16:47 16:39 17:37 18:02
Inchinnan Business Park 16:11 16:43 17:01 17:21
Renfrew Cross 15:23 15:33 15:43 15:53 16:03 16:13 16:23 16:33 16:43 16:53 16:55 17:13 17:29 17:43 18:08
Braehead 15:31 15:41 15:51 16:01 16:11 16:21 16:31 16:41 16:51 17:01 17:11 17:21 17:40 17:51 18:16
Southern General Hospital 15:40 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00 17:10 17:20 17:30 17:50 18:00 18:25
Govan Cross 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:55 18:05 18:30
Springfield Quay 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 18:05 18:15 18:40
Glasgow Renfield St 16:07 16:17 16:27 16:37 16:47 16:57 17:07 17:17 17:27 17:37 17:47 17:57 18:17 18:27 18:52

 

Service Number 23A 23 23 23 23 23 23 23 23 23
Erskine, North Barr 17:52 18:16 18:46 19:16 19:46
Erskine, Bargarran 17:56 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22
Bridgewater Centre 18:02 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28
Inchinnan 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37
Inchinnan Business Park 18:11
Renfrew Cross 18:23 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41
Braehead 18:31 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49
Southern General Hospital 18:40 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56
Govan Cross 18:45 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01
Springfield Quay 18:55 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09
Glasgow Renfield St 19:07 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17


Glasgow - Inchinnan Depot / Erskine

Service Number 23A 23A 23A 23 23A 23 23 23A 23 23 23 23 23 23 23
Glasgow Renfield St 06:08 06:38 06:58 07:13 07:28 07:38 07:48 07:58 08:08 08:18 08:28 08:38 08:48 08:58 09:08
Springfield Quay 06:16 06:52 07:12 07:21 07:32 07:52 08:02 08:12 08:22 08:32 08:42 08:52 09:02 09:12 09:22
Govan Cross 06:25 07:00 07:20 07:35 07:50 08:00 08:10 08:20 08:30 08:40 08:50 09:00 09:10 09:20 09:30
Southern General Hospital 06:30 07:05 07:25 07:40 07:55 08:05 08:15 08:25 08:35 08:45 08:55 09:05 09:15 09:25 09:35
Braehead 06:36 07:13 07:33 07:48 08:03 08:13 08:23 08:33 08:43 08:53 09:03 09:13 09:23 09:33 09:43
Renfrew Cross 06:43 07:21 07:41 07:56 08:11 08:21 08:31 08:41 08:51 09:01 09:11 09:21 09:31 09:41 09:51
Inchinnan 06:48 07:27 07:47 08:02 08:17 08:27 08:37 08:47 08:57 09:07 09:17 09:27 09:37 09:47 09:57
Inchinnan Business Park 06:54 07:33 07:53 08:23 08:53
Bridgewater Centre 07:03 07:42 08:02 08:11 08:32 08:36 08:46 09:02 09:06 09:16 09:26 09:36 09:46 09:56 10:06
Erskine, Bargarran 07:09 07:48 08:08 08:17 08:38 08:42 08:52 09:08 09:12 09:22 09:32 09:42 09:52 10:02 10:12
Erskine, North Barr 07:51 08:20 08:45 08:55 09:15 09:25 09:35 09:45 09:55 10:05 10:15
Inchinnan Depot 09:18 09:45 10:15

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 09:18 09:28 09:38 09:48 10:00 10:17 10:32 10:47 11:02 11:17 15.17 15.28 15.38 15.58
Springfield Quay 09:32 09:42 09:52 10:02 10:14 10:31 10:46 11:01 11:16 11:31 15.31 15.42 15.52 16.12
Govan Cross 09:40 09:50 10:00 10:10 10:22 10:39 10:54 11:09 11:24 11:39 Then 15.39 15.50 16.00 16.20
Southern General Hospital 09:45 09:55 10:05 10:15 10:27 10:44 10:59 11:14 11:29 11:44 every 15.44 15.55 16.05 16.25
Braehead 09:53 10:03 10:13 10:23 10:35 10:52 11:07 11:22 11:37 11:52 15 15.52 16.03 16.13 16.33
Renfrew Cross 10:01 10:11 10:21 10:31 10:43 11:00 11:15 11:30 11:45 12:00 mins 16.00 16.11 16.21 16.41
Inchinnan 10:07 10:17 10:27 10:37 10:49 11:06 11:21 11:36 11:51 12:06 until 16.06 16.17 16.27 16.47
Bridgewater Centre 10:16 10:26 10:36 10:46 10:58 11:15 11:30 11:45 12:00 12:15 16.15 16.26 16.36 16.56
Erskine, Bargarran 10:22 10:32 10:42 10:52 11:04 11:21 11:36 11:51 12:06 12:21 16.21 16.32 16.42 17.02
Erskine, North Barr 10:25 10:35 10:45 10:55 11:07 11:24 11:39 11:54 12:09 12:24 16.24 17.05
Inchinnan Depot 10:45

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 16:08 16:18 16:28 16:38 16:58 17:08 17:18 17:28 17:38 17:48 17:58 18:18 18:28 18:53 19.08
Springfield Quay 16:22 16:32 16:42 16:52 17:12 17:22 17:32 17:42 17:52 18:02 18:12 18:32 18:42 19:07 19.22
Govan Cross 16:30 16:40 16:50 17:00 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:40 18:50 19:15 19.30
Southern General Hospital 16:35 16:45 16:55 17:05 17:25 17:35 17:45 17:55 18:05 18:15 18:25 18:45 18:55 19:20 19.35
Braehead 16:43 16:53 17:03 17:13 17:33 17:43 17:53 18:03 18:13 18:23 18:33 18:53 19:03 19:28 19.43
Renfrew Cross 16:51 17:01 17:11 17:21 17:41 17:51 18:01 18:11 18:21 18:31 18:41 19:01 19:11 19:36 19.50
Inchinnan 16:57 17:07 17:17 17:27 17:47 17:57 18:07 18:17 18:27 18:37 18:47 19:07 19:17 19:42 19.56
Bridgewater Centre 17:06 17:16 17:26 17:36 17:56 18:06 18:16 18:26 18:36 18:46 18:56 19:16 19:26 19:51 20.04
Erskine, Bargarran 17:12 17:22 17:32 17:42 18:02 18:12 18:22 18:32 18:42 18:52 19:02 19:22 19:32 19:57 20.10
Erskine, North Barr 17:15 17:25 17:35 17:45 18:05 18:35 19:05 19:35
Inchinnan Depot 17:25 17:35 18:22 18:32 18:52 19:02 19:32 20:07 20.20

 

Service Number 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23
Springfield Quay 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
Govan Cross 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Southern General Hospital 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Braehead 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53
Renfrew Cross 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 24:00
Inchinnan 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05
Bridgewater Centre 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12
Erskine, Bargarran 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48 00:18
Inchinnan Depot 22:58 23:28 23:58 00:28

Saturday

Inchinnan Depot / Erskine - Glasgow

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Inchinnan Depot 05:32 06:32 07:02 07:32 08:08 08:23 08:38 09:10 09:40
Erskine, North Barr 05:42 06:42 07:12 07:42 08:02 08:18 08:33 08:48 09:05 09:20 09:35 09:50 10:05 10:20 10:35
Erskine, Bargarran 05:44 06:44 07:14 07:44 08:04 08:20 08:35 08:50 09:11 09:26 09:41 09:56 10:11 10:26 10:41
Bridgewater Centre 05:48 06:48 07:18 07:48 08:08 08:24 08:39 08:54 09:17 09:32 09:47 10:02 10:17 10:32 10:47
Inchinnan 05:56 06:56 07:27 07:57 08:17 08:33 08:48 09:03 09:26 09:41 09:56 10:11 10:26 10:41 10:56
Renfrew Cross 06:02 07:02 07:33 08:03 08:23 08:39 08:54 09:09 09:32 09:47 10:02 10:17 10:32 10:47 11:02
Braehead 06:08 07:08 07:41 08:11 08:31 08:47 09:02 09:17 09:40 09:55 10:10 10:25 10:40 10:55 11:10
Southern General Hospital 06:16 07:16 07:49 08:19 08:39 08:56 09:11 09:26 09:49 10:04 10:19 10:34 10:49 11:04 11:19
Govan Cross 06:21 07:21 07:55 08:25 08:45 09:01 09:16 09:31 09:54 10:09 10:24 10:39 10:54 11:09 11:24
Springfield Quay 06:29 07:29 08:05 08:35 08:55 09:11 09:26 09:41 10:04 10:19 10:34 10:49 11:04 11:19 11:34
Glasgow Renfield St 06:37 07:37 08:17 08:47 09:07 09:23 09:38 09:53 10:16 10:31 10:46 11:01 11:16 11:31 11:46

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Inchinnan Depot 11:10
Erskine, North Barr 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20
Erskine, Bargarran 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26
Bridgewater Centre 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32
Inchinnan 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41
Renfrew Cross 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47
Braehead 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55
Southern General Hospital 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04
Govan Cross 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09
Springfield Quay 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19
Glasgow Renfield St 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Erskine, North Barr 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:35 17:50 18:16 18:46
Erskine, Bargarran 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:41 17:56 18:22 18:52
Bridgewater Centre 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:47 18:02 18:28 18:58
Inchinnan 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:56 18:11 18:37 19:07
Renfrew Cross 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 18:02 18:17 18:41 19:11
Braehead 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 18:10 18:25 18:49 19:19
Southern General Hospital 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:19 18:34 18:54 19:26
Govan Cross 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:24 18:39 19:01 19:31
Springfield Quay 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:34 18:49 19:09 19:39
Glasgow Renfield St 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:46 19:01 19:17 19:47

 

Service Number 23 23 23 23 23 23 23
Erskine, North Barr 19:16 19:46
Erskine, Bargarran 19:22 19:52 20:22 20:52 21:22 21:52 22:22
Bridgewater Centre 19:28 19:58 20:28 20:58 21:28 21:58 22:28
Inchinnan 19:37 20:07 20:37 21:07 21:37 22:07 22:37
Renfrew Cross 19:41 20:11 20:41 21:11 21:41 22:11 22:41
Braehead 19:49 20:19 20:49 21:19 21:49 22:19 22:49
Southern General Hospital 19:56 20:26 20:56 21:26 21:56 22:26 22:56
Govan Cross 20:01 20:31 21:01 21:31 22:01 22:31 23:01
Springfield Quay 20:09 20:39 21:09 21:39 22:09 22:39 23:09
Glasgow Renfield St 20:17 20:47 21:17 21:47 22:17 22:47 23:17


Glasgow - Inchinnan Depot / Erskine

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 06:38 07:48 08:18 08:48 09:08 09:23 09:38 09:53 10:23 10:38 10:53 11:08 11:23 11:38 11:53
Springfield Quay 06:42 08:02 08:32 09:02 09:22 09:37 09:52 10:07 10:37 10:52 11:07 11:22 11:37 11:52 12:07
Govan Cross 07:00 08:10 08:40 09:10 09:30 09:45 10:00 10:15 10:45 11:00 11:15 11:30 11:45 12:00 12:15
Southern General Hospital 07:05 08:15 08:45 09:15 09:35 09:50 10:05 10:20 10:50 11:05 11:20 11:35 11:50 12:05 12:20
Braehead 09:43 09:58 10:13 10:28 10:58 11:13 11:28 11:43 11:58 12:13 12:28
Renfrew Cross 07:21 08:31 09:01 09:31 09:51 10:06 10:21 10:36 11:06 11:21 11:36 11:51 12:06 12:21 12:36
Inchinnan 07:27 08:37 09:07 09:37 09:57 10:12 10:27 10:42 11:12 11:27 11:42 11:57 12:12 12:27 12:42
Bridgewater Centre 07:36 08:46 09:16 09:46 10:06 10:21 10:36 10:51 11:21 11:36 11:51 12:06 12:21 12:36 12:51
Erskine, Bargarran 07:42 08:52 09:22 09:52 10:12 10:27 10:42 10:57 11:27 11:42 11:57 12:12 12:27 12:42 12:57
Erskine, North Barr 07:45 08:55 09:25 09:55 10:15 10:30 10:45 11:00 11:30 11:45 12:00 12:15 12:30 12:45 13:00

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38
Springfield Quay 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52
Govan Cross 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00
Southern General Hospital 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05
Braehead 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13
Renfrew Cross 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21
Inchinnan 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27
Bridgewater Centre 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36
Erskine, Bargarran 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42
Erskine, North Barr 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:18 18:28 18:53 19:08 19:23 19:53
Springfield Quay 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:32 18:42 19:07 19:22 19:33 20:03
Govan Cross 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:40 18:50 19:15 19:30 19:41 20:11
Southern General Hospital 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:45 18:55 19:20 19:35 19:46 20:16
Braehead 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:53 19:03 19:28 19:43 19:53 20:23
Renfrew Cross 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 19:01 19:11 19:36 19:50 20:00 20:30
Inchinnan 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 19:07 19:17 19:42 19:56 20:05 20:35
Bridgewater Centre 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:26 19:51 20:04 20:12 20:42
Erskine, Bargarran 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:22 19:32 19:57 20:10 20:18 20:48
Erskine, North Barr 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:00 19:35
Inchinnan Depot 17:25 18:10 18:40 19:32 20:07 20:20

 

Service Number 23 23 23 23 23 23 23
Glasgow Renfield St 20:23 20:53 21:23 21:53 22:23 22:53 23:23
Springfield Quay 20:33 21:03 21:33 22:03 22:33 23:03 23:33
Govan Cross 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Southern General Hospital 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Braehead 20:53 21:23 21:53 22:23 22:53 23:23 23:53
Renfrew Cross 21:00 21:30 22:00 22:30 23:00 23:30 24:00
Inchinnan 21:05 21:35 22:05 22:35 23:05 23:35 00:05
Bridgewater Centre 21:12 21:42 22:12 22:42 23:12 23:42 00:12
Erskine, Bargarran 21:18 21:48 22:18 22:48 23:18 23:48 00:18
Erskine, North Barr
Inchinnan Depot 22:58 23:28 23:58 00:28

Sunday

Inchinnan Depot / Erskine - Glasgow

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Inchinnan Depot 07:02 08:02 08:32 08:50 09:30 09:50 10:50
Erskine, Bargarran 07:12 08:12 08:42 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40
Bridgewater Centre 07:16 08:16 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46
Inchinnan 07:25 08:25 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55
Renfrew Cross 07:31 08:31 09:01 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03
Braehead 07:39 08:39 09:09 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11
Southern General Hospital 07:46 08:46 09:16 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20
Govan Cross 07:51 08:51 09:21 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25
Springfield Quay 07:59 08:59 09:31 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35
Glasgow Renfield St 08:07 09:07 09:37 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Erskine, Bargarran 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:10 16:52 17:22 17:52 18:22 18:52
Bridgewater Centre 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:16 16:56 17:26 17:56 18:26 18:56
Inchinnan 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:25 17:05 17:35 18:05 18:35 19:05
Renfrew Cross 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:33 17:11 17:41 18:11 18:41 19:11
Braehead 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:41 17:19 17:49 18:19 18:49 19:19
Southern General Hospital 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:50 17:26 17:56 18:26 18:56 19:26
Govan Cross 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:55 17:31 18:01 18:31 19:01 19:31
Springfield Quay 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 17:05 17:39 18:09 18:39 19:09 19:39
Glasgow Renfield St 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:17 17:47 18:17 18:47 19:17 19:47

 

Service Number 23 23 23 23 23 23 23
Erskine, Bargarran 19:22 19:52 20:22 20:52 21:22 21:52 22:22
Bridgewater Centre 19:26 19:56 20:26 20:56 21:26 21:56 22:26
Inchinnan 19:35 20:05 20:35 21:05 21:35 22:05 22:35
Renfrew Cross 19:41 20:11 20:41 21:11 21:41 22:11 22:41
Braehead 19:49 20:19 20:49 21:19 21:49 22:19 22:49
Southern General Hospital 19:56 20:26 20:56 21:26 21:56 22:26 22:56
Govan Cross 20:01 20:31 21:01 21:31 22:01 22:31 23:01
Springfield Quay 20:09 20:39 21:09 21:39 22:09 22:39 23:09
Glasgow Renfield St 20:17 20:47 21:17 21:47 22:17 22:47 23:17


Glasgow - Inchinnan Depot / Erskine

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 08:08 09:08 09:38 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48
Springfield Quay 08:18 09:18 09:48 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02
Govan Cross 08:26 09:26 09:56 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10
Southern General Hospital 08:31 09:31 10:01 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15
Braehead 08:38 09:38 10:08 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23
Renfrew Cross 08:45 09:45 10:15 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32
Inchinnan 08:50 09:50 10:20 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38
Bridgewater Centre 08:59 09:59 10:29 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47
Erskine, Bargarran 09:03 10:03 10:33 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53

 

Service Number 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Glasgow Renfield St 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:18 17:48 18:23 18:53 19:23 19:53
Springfield Quay 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:32 17:58 18:33 19:03 19:33 20:03
Govan Cross 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:40 18:06 18:41 19:11 19:41 20:11
Southern General Hospital 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:45 18:11 18:46 19:16 19:46 20:16
Braehead 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:53 18:18 18:53 19:23 19:53 20:23
Renfrew Cross 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 18:02 18:25 19:00 19:30 20:00 20:30
Inchinnan 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 18:08 18:30 19:05 19:35 20:05 20:35
Bridgewater Centre 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:16 18:39 19:14 19:44 20:14 20:44
Erskine, Bargarran 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:52 18:22 18:43 19:18 19:48 20:18 20:48
Inchinnan Depot 16:23 17:03 17:43

 

Service Number 23 23 23 23 23 23 23
