Viewing the timetable for service 507
Greenock to Midton/Trumpethill
via Newark St & Cardwell Bay
-
Service 507 - Part closure of Newark Street
8th - 12th Jun 2026
Due to the part closure of Newark Street, from Monday 8 June until Friday 12 June 2026, can customers please join service 507 on Newark Street at The Mariners or Newark Street at Bedford Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | Service 507 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenock, West Stewart Street | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:22 | 19:35 | 20:05 |
| Manor Crescent | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:42 | 20:12 |
| Midton, Tower Drive at Kingsway | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:38 | - | - |
| Ailsa Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:18 |
| Midton, Tower Drive at Kingsway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | 20:19 |
| Trumpethill | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | - | - |
Timetable is updating...