543 - Burnhead Street to Greenock Town Centre

Monday to Friday

Burnhead Street - Greenock Town Centre

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 07:00 07:18 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42
St Lawrence Street 07:07 07:25 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49
Town Centre arrive 07:16 07:34 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27
St Lawrence Street 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34
Town Centre arrive 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12
St Lawrence Street 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19
Town Centre arrive 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29
Waterfront Bingo 18:32

 

Service No 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 18:27 18:42 18:55 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45
St Lawrence Street 18:34 18:49 19:02 19:20 19:50 20:20 20:50 21:19 21:50 22:20 22:50
Town Centre arrive 18:44 18:59 19:12 19:28 19:58 20:28 20:58 21:26 21:58 22:28 22:58
Waterfront Bingo 21:28


Greenock Town Centre -
Burnhead Street

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Town Centre arrive 07:17 07:34 07:50 08:05 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14
Town Centre depart 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20
St Lawrence Street 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29
Leven Rd 06:55 07:13 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34
Balloch Rd 06:57 07:15 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36
Burnhead Street 07:00 07:18 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Town Centre arrive 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59
Town Centre depart 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05
St Lawrence Street 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14
Leven Rd 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19
Balloch Rd 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21
Burnhead Street 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Town Centre arrive 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:34 17:44
Town Centre depart 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50
St Lawrence Street 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59
Leven Rd 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04
Balloch Rd 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06
Burnhead Street 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09

 

Service No 543 543 543 543 543 543 543 543 543 543 543
Town Centre arrive 17:59 18:18 18:35 18:59 19:28 19:58 20:28 20:58 21:30 21:58 22:28
Town Centre depart 18:05 18:20 18:40 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30
St Lawrence Street 18:14 18:29 18:47 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37
Leven Rd 18:19 18:34 18:51 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41
Balloch Rd 18:21 18:36 18:53
Burnhead Street 18:24 18:39 18:55 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45

Saturday

Burnhead Street - Greenock Town Centre

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 09:59 10:12 10:27 10:42 10:57 11:12
St Lawrence Street 07:07 07:27 07:47 08:06 08:27 08:47 09:07 09:27 09:47 10:06 10:19 10:34 10:49 11:04 11:19
Town Centre arrive 07:16 07:37 07:57 08:16 08:37 08:57 09:17 09:37 09:57 10:16 10:29 10:44 10:59 11:14 11:29

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57
St Lawrence Street 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04
Town Centre arrive 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42
St Lawrence Street 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49
Town Centre arrive 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59
Waterfront Bingo 18:32

 

Service No 543 543 543 543 543 543 543 543 543
Burnhead Street 18:55 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45
St Lawrence Street 19:02 19:20 19:50 20:20 20:50 21:19 21:50 22:20 22:50
Town Centre arrive 19:12 19:28 19:58 20:28 20:58 21:26 21:58 22:28 22:58
Waterfront Bingo 21:28


Greenock Town Centre -
Burnhead Street

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Town Centre arrive 07:16 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:16 10:29 10:44 10:59 11:14 11:29
Town Centre depart 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:35 10:50 11:05 11:20 11:35
St Lawrence Street 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:44 10:59 11:14 11:29 11:44
Leven Rd 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:49 11:04 11:19 11:34 11:49
Balloch Rd 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:51 11:06 11:21 11:36 11:51
Burnhead Street 07:39 07:59 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:54 11:09 11:24 11:39 11:54

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Town Centre arrive 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14
Town Centre depart 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20
St Lawrence Street 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29
Leven Rd 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34
Balloch Rd 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36
Burnhead Street 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39

 

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Town Centre arrive 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:34 17:44 17:59 18:14 18:35 18:59 19:28
Town Centre depart 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:40 19:00 19:30
St Lawrence Street 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:47 19:07 19:37
Leven Rd 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:51 19:11 19:41
Balloch Rd 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:53
Burnhead Street 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:55 19:15 19:45

 

Service No 543 543 543 543 543 543
Town Centre arrive 19:58 20:28 20:58 21:30 21:58 22:28
Town Centre depart 20:00 20:30 21:00 21:30 22:00 22:30
St Lawrence Street 20:07 20:37 21:07 21:37 22:07 22:37
Leven Rd 20:11 20:41 21:11 21:41 22:11 22:41
Burnhead Street 20:15 20:45 21:15 21:45 22:15 22:45

Sunday

Burnhead Street - Greenock Town Centre

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Burnhead Street 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45
St Lawrence Street 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50
Town Centre 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58

 

Service No 543 543 543 543 543 543 543 543 543 543
Burnhead Street 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45
St Lawrence Street 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50
Town Centre 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58


Greenock Town Centre - Burnhead Street

Service No 543 543 543 543 543 543 543 543 543 543 543 543 543 543 543
Town Centre 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00
St Lawrence Street 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07
Leven Road 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11
Burnhead Street 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15

 

Service No 543 543 543 543 543 543 543 543 543
Town Centre 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30
St Lawrence Street 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37
Leven Road 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41
Burnhead Street 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45


AccessMcGill’s endeavour to supply a step-free entrance vehicle where possible but cannot guarantee access for wheelchairs where there is an obvious deficiency in the bus stop infrastructure. We will do everything within our control to allow inclusive travel but must make our passengers aware that local authorities are responsible for raised kerbs and wheechair-compliant bus stops.

Holidays
No service will operate on 25th December and 1st January.
A Sunday service will operate on 26th December and 2nd January.
A holiday timetable will operate on the following public holidays: Easter Monday, Mayday, Spring Bank Holiday, Glasgow Fair Monday, Paisley Fair Monday and Glasgow September Weekend Monday.


Download timetable

543.pdf
(127.57 KB)
 
Rumors are now telling that Chanel will increase their price in the celine handbags online end of February 2013. Will they? Last year they givenchy handbags changed the price in the beginning of February. Maybe this gucci belts for men is just a sales talk to get your credit card today, but who lacoste outlet knows it’s fake? More more… we heard several times that the price increase will be +20% for all nike shox clearance classic bags. Yes, + 20%, not 20 dollars!

Sign up for our regular newsletter

Enter your email address to keep up to date with our latest news,
route information and seasonal offers.
Secure online payments via: credit cards accepted