64 - Ferguslie Park to Gallowhill

McGills 64 Route Map
click to view map


AccessMcGill’s endeavour to supply a step-free entrance vehicle where possible but cannot guarantee access for wheelchairs where there is an obvious deficiency in the bus stop infrastructure. We will do everything within our control to allow inclusive travel but must make our passengers aware that local authorities are responsible for raised kerbs and wheechair-compliant bus stops.

Monday to Friday

Ferguslie Park - Gallowhill via Paisley

Service Number 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
Inchinnan Depot     06:20 06:35 06:50 07:20 07:36 Then
every
10
mins
or
less
until
Linwood Road (@Asda) 07:22 07:32 07:42 07:52 07:58 08:07 17:47 18:02 18:17
Barskiven Roundabout     06:40 06:55 07:10 07:26 07:36 07:46 07:56 08:01 08:10 17:51 18:06 18:21
Tannahill Terrace     06:45 07:00 07:15 07:31 07:41 07:51 08:01 08:06 08:15 17:56 18:11 18:26
UWS Main Campus     06:50 07:05 07:20 07:36 07:46 07:56 08:06 08:11 08:20 18:01 18:16 18:31
Paisley Town Centre 06:10 06:40 06:56 07:11 07:27 07:43 07:53 08:03 08:13 08:18 08:27 18:08 18:23 18:38
Gallowhill (Montgomery Rd 06:18 06:48 07:04 07:19 07:35 07:51 08:01 08:11 08:21 08:26 08:35 18:16 18:31 18:46

 

Service Number 64 64 64
Linwood Road (@Asda) 18:32 19:02 19:32
Barskiven Roundabout 18:36 19:06 19:36
Tannahill Terrace 18:41 19:11 19:41
UWS Main Campus 18:46 19:16 19:46
Paisley Town Centre 18:53 19:23 19:53
Gallowhill (Montgomery Rd 19:01 19:31 20:01


Gallowhill - Ferguslie Park via Paisley

Service Number 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
Inchinnan Depot 05:29   Then
every
10
mins
or
less
until
Gallowhill (Montgomery Rd 05:49 06:19 06:49 07:05 07:20 07:36 07:52 16:55 17:05 17:18 17:32 17:46 18:04 18:19
Paisley Town Centre 05:59 06:29 06:59 07:15 07:30 07:46 08:02 17:05 17:15 17:28 17:42 17:56 18:14 18:29
UWS Main Campus     07:03 07:19 07:34 07:50 08:06 17:09 17:19 17:32 17:46 18:00 18:18 18:33
Tannahill Terrace     07:08 07:24 07:39 07:55 08:11 17:14 17:24 17:37 17:51 18:05 18:23 18:38
Barskiven Roundabout     07:12 07:28 07:43 07:59 08:15 17:18 17:28 17:41 17:55 18:09 18:27 18:42
Linwood Road (@Asda)     07:15 07:31 07:46 08:02 08:17 17:21 17:31 17:44 17:58 18:12 18:30 18:45
Inchinnan Depot 17:41 18:04 19:05

 

Service Number 64 64 64 64 64
Gallowhill (Montgomery Rd 18:34 18:49 19:04 19:34 20:04
Paisley Town Centre 18:44 18:59 19:14 19:44 20:14
UWS Main Campus 18:48 19:03 19:18 19:48
Tannahill Terrace 18:53 19:08 19:23 19:53
Barskiven Roundabout 18:57 19:12 19:27 19:57
Linwood Road (@Asda) 19:00 19:15 19:30 20:00
Inchinnan Depot 19:35 20:20 20:24

Saturday

Ferguslie Park - Gallowhill via Paisley

Service Number 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
Inchinnan Depot 06:35 07:36 07:47 Then
every
10
mins
or
less
until
Linwood Road (@Asda) 07:22 07:52 07:58 08:07 08:17 16:47 16:55 17:02 17:12 17:32 17:47 18:02 18:17
Barskiven Roundabout 06:55 07:26 07:56 08:01 08:10 08:20 16:50 16:58 17:06 17:16 17:36 17:51 18:06 18:21
Tannahill Terrace 07:00 07:31 08:01 08:06 08:15 08:25 16:55 17:03 17:11 17:21 17:41 17:56 18:11 18:26
UWS Main Campus 07:05 07:36 08:06 08:11 08:20 08:30 17:00 17:08 17:16 17:26 17:46 18:01 18:16 18:31
Paisley Town Centre 07:11 07:43 08:13 08:18 08:27 08:37 17:07 17:15 17:23 17:33 17:53 18:08 18:23 18:38
Gallowhill (Montgomery Rd 07:19 07:51 08:21 08:26 08:35 08:45 17:15 17:23 17:31 17:41 18:01 18:16 18:31 18:46
Inchinnan Depot 17:33

 

Service Number 64 64 64
Linwood Road (@Asda) 18:32 19:02 19:32
Barskiven Roundabout 18:36 19:06 19:36
Tannahill Terrace 18:41 19:11 19:41
UWS Main Campus 18:46 19:16 19:46
Paisley Town Centre 18:53 19:23 19:53
Gallowhill (Montgomery Rd 19:01 19:31 20:01


Gallowhill - Ferguslie Park via Paisley

Service Number 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
Inchinnan Depot 06:29 07:42 07:52 Then
every
10
mins
or
less
until
Gallowhill (Montgomery Rd 06:49 07:20 07:52 08:02 08:12 08:22 08:27 08:35 16:45 16:55 17:05 17:18 17:32 17:46
Paisley Town Centre 06:59 07:30 08:02 08:12 08:22 08:32 08:37 08:45 16:55 17:05 17:15 17:28 17:42 17:56
UWS Main Campus 07:03 07:34 08:06 08:16 08:26 08:36 08:41 08:49 16:59 17:09 17:19 17:32 17:46 18:00
Tannahill Terrace 07:08 07:39 08:11 08:21 08:31 08:41 08:46 08:54 17:04 17:14 17:24 17:37 17:51 18:05
Barskiven Roundabout 07:12 07:43 08:15 08:25 08:35 08:45 08:50 08:58 17:08 17:18 17:28 17:41 17:55 18:09
Linwood Road (@Asda) 07:15 07:46 08:17 08:27 08:37 08:47 08:53 09:01 17:11 17:21 17:31 17:44 17:58 18:12
Inchinnan Depot 17:31

 

Service Number 64 64 64 64 64 64 64
Gallowhill (Montgomery Rd 18:04 18:19 18:34 18:49 19:04 19:34 20:04
Paisley Town Centre 18:14 18:29 18:44 18:59 19:14 19:44 20:14
UWS Main Campus 18:18 18:33 18:48 19:03 19:18 19:48
Tannahill Terrace 18:23 18:38 18:53 19:08 19:23 19:53
Barskiven Roundabout 18:27 18:42 18:57 19:12 19:27 19:57
Linwood Road (@Asda) 18:30 18:45 19:00 19:15 19:30 20:00
Inchinnan Depot 19:05 19:35 20:20 20:24

Sunday

Ferguslie Park - Gallowhill via Paisley

Service Number 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
Inchinnan Depot 07:26 09:25
Linwood Road (@Asda) 08:15 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15
Barskiven Roundabout 08:19 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19
Tannahill Terrace 08:24 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24
UWS Main Campus 08:29 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29
Paisley Town Centre 07:36 08:36 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36
Gallowhill (Montgomery Rd 07:44 08:44 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44

 

Service Number 64 64 64 64 64 64
Linwood Road (@Asda) 15:45 16:15 16:45 17:15 17:45 18:15
Barskiven Roundabout 15:49 16:19 16:49 17:19 17:49 18:19
Tannahill Terrace 15:54 16:24 16:54 17:24 17:54 18:24
UWS Main Campus 15:59 16:29 16:59 17:29 17:59 18:29
Paisley Town Centre 16:06 16:36 17:06 17:36 18:06 18:36
Gallowhill (Montgomery Rd 16:14 16:44 17:14 17:44 18:14 18:44


Gallowhill - Ferguslie Park via Paisley

Service Number 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
Gallowhill (Montgomery Rd 07:45 08:45 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45
Paisley Town Centre 07:55 08:55 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55
UWS Main Campus 07:59 08:59 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59
Tannahill Terrace 08:04 09:04 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04
Barskiven Roundabout 08:08 09:08 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08
Linwood Road (@Asda) 08:11 09:11 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11


Service Number 64 64 64 64 64 64
Gallowhill (Montgomery Rd 16:15 16:45 17:15 17:45 18:15 18:45
Paisley Town Centre 16:25 16:55 17:25 17:55 18:25 18:55
UWS Main Campus 16:29 16:59 17:29 17:59
Tannahill Terrace 16:34 17:04 17:34 18:04
Barskiven Roundabout 16:38 17:08 17:38 18:08
Linwood Road (@Asda) 16:41 17:11 17:41 18:11
Inchinnan Depot 18:35 19:05


Holidays
No service will operate on 25th December and 1st January.
A Sunday service will operate on 26th December and 2nd January.
A holiday timetable will operate on the following public holidays: Easter Monday, Mayday, Spring Bank Holiday, Glasgow Fair Monday, Paisley Fair Monday and Glasgow September Weekend Monday.


Download timetable

TT 64 NEW.pdf
(205.35 KB)
 

Sign up for our regular newsletter

Enter your email address to keep up to date with our latest news,
route information and seasonal offers.
Secure online payments via: credit cards accepted