7 - Linwood - Glasgow via Paisley and Partick

McGills no 7 bus map
click to view map


AccessMcGill’s endeavour to supply a step-free entrance vehicle where possible but cannot guarantee access for wheelchairs where there is an obvious deficiency in the bus stop infrastructure. We will do everything within our control to allow inclusive travel but must make our passengers aware that local authorities are responsible for raised kerbs and wheechair-compliant bus stops.

Monday to Friday

Cochranemill Rd : Buchanan Bus Station

Service Number 7 7 7 7 7 7 7 7 7 7
Cochranemill Rd 06:04 Then
every
ten
mins
until
08:24 Then
every
ten
mins
until
Linwood (Gilmartin Road) 06:14 08:34 08:44 08:54 16:54 17:24 18:14 19:14  19:44  20:14  20:44  21:14  21:44
Linwood Clippens 06:19 08:39 08:49 08:59 16:59 17:28 18:18 19:18  19:48  20:18  20:48  21:18  21:48
Phoenix (ASDA) 06:26 08:46 08:56 09:06 17:06 17:34 18:24 19:24  19:54  20:24  20:54  21:24  21:54
Fulbar Rd 06:29 08:49 08:59 09:09 17:09 17:37 18:27 19:27  19:57  20:27  20:57  21:27  21:57
William St/King St 06:34 08:54 09:04 09:14 17:14 17:42 18:32 19:32  20:02  20:32  21:02  21:32  22:02
Paisley Town Centre 06:41 09:01 09:11 09:21 17:21 17:49 18:39 19:39  20:09  20:39  21:09  21:39  22:09
City Boundary 06:51 09:11 09:21 09:31 17:31 17:57 18:47 19:47  20:17  20:47  21:17  21:47  22:17
Moss Rd Roundabout 06:59 09:19 09:29 09:39 17:39 18:05 18:55 19:55  20:25  20:55  21:25  21:55  22:25
Dumbarton Rd (Vine St) 07:08 09:28 09:38 09:48 17:48 18:14 19:04 20:04  20:34  21:04  21:34  22:04  22:34
Partick Cross 07:10 09:30 09:40 09:50 17:50 18:16 19:06 20:06  20:36  21:06  21:36  22:06  22:36
Charing Cross 07:18 09:38 09:48 09:58 17:58 18:24 19:14 20:14  20:44  21:14  21:44  22:14  22:44
Buchanan Bus Station 07:26 09:46 09:56 10:06 18:06 18:30 19:20 20:20  20:50  21:20  21:50  22:20  22:50


Buchanan Bus Station
: Cochranemill Rd

Service Number 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Cochranemill Rd 05:15 06:15 06:35 06:55 07:15
Buchanan Bus Station 07:30 Then
every
ten
mins
until
15:40 15:50 16:00 16:10 16:20 Then
every
ten
mins
until
16:50 17:00 17:10 17:20
Charing Cross 07:40 15:50 16:00 16:10 16:20 16:30 17:00 17:10 17:20 17:30
Partick Cross 07:48 15:58 16:08 16:18 16:28 16:38 17:08 17:18 17:28 17:38
Partick Interchange 07:50 16:00 16:10 16:20 16:30 16:40 17:10 17:20 17:30 17:40
Moss Rd Roundabout 07:57 16:07 16:17 16:27 16:37 16:47 17:17 17:27 17:37 17:47
City Boundary 08:06 16:16 16:26 16:36 16:46 16:56 17:26 17:36 17:46 17:56
Paisley Town Centre 06:25 06:45 07:05 07:25 07:45 08:15 16:25 16:35 16:45 16:55 17:05 17:35 17:45 17:55 18:05
William St/King St 06:32 06:52 07:12 07:32 07:52 08:22 16:32 16:42 16:52 17:02 17:12 17:42 17:52 18:02 18:12
Fulbar Rd 06:37 06:57 07:17 07:37 07:57 08:27 16:37 16:47 16:57 17:07 17:17 17:47 17:57 18:07 18:17
Phoenix (ASDA) 06:40 07:00 07:20 07:40 08:00 08:30 16:40 16:50 17:00 17:10 17:20 17:50 18:00 18:10 18:20
Linwood Clippens 06:44 07:04 07:24 07:44 08:04 08:34 16:44 16:54 17:04 17:14 17:24 17:54 18:04 18:14 18:24
Linwood (Gilmartin Road) 06:49 07:09 07:29 07:49 08:09 08:39 16:49 16:59 17:09 17:19 17:29 17:59 18:09 18:19 18:29
Cochranemill Rd   17:09 17:19 17:39 18:09 18:29 18:39

 

Service Number 7 7 7 7 7 7 7 7
Buchanan Bus Station 17:30 17:40 17:50 18:06 18:21 18:36 19:25 20:02  20:32  21:02  21:32  22:02  22:32  23:02
Charing Cross 17:40 17:50 18:00 18:16 18:31 18:46 19:35 20:12  20:42  21:12  21:42  22:12  22:42  23:12
Partick Cross 17:47 17:58 18:08 18:24 18:39 18:54 19:43 20:20  20:50  21:20  21:50  22:20  22:50  23:20
Partick Interchange 17:49 18:00 18:10 18:26 18:41 18:56 19:45 20:22  20:52  21:22  21:52  22:22  22:52  23:22
Moss Rd Roundabout 17:57 18:07 18:17 18:33 18:48 19:03 19:52 20:29  20:59  21:29  21:59  22:29  22:59  23:29
City Boundary 18:06 18:16 18:26 18:42 18:57 19:12 20:01 20:38  21:08  21:38  22:08  22:38  23:08  23:38
Paisley Town Centre 18:15 18:25 18:34 18:50 19:05 19:20 20:09 20:46  21:16  21:46  22:16  22:46  23:16  23:46
William St/King St 18:22 18:32 18:40 18:56 19:11 19:26 20:15 20:52  21:22  21:52  22:22  22:52  23:22  23:52
Fulbar Rd 18:27 18:37 18:45 19:01 19:16 19:31 20:20 20:57  21:27  21:57  22:27  22:57  23:27  23:57
Phoenix (ASDA) 18:30 18:40 18:48 19:04 19:19 19:34 20:23 21:00  21:30  22:00  22:30  23:00  23:30  24:00
Linwood Clippens 18:34 18:44 18:52 19:08 19:23 19:38 20:27 21:04  21:34  22:04  22:34  23:04  23:34  00:04
Linwood (Gilmartin Road) 18:39 18:49 18:56 19:12 19:27 19:42 20:31 21:08  21:38  22:08  22:38  23:08  23:38  00:08
Cochranemill Rd 18:59 19:06 19:37    22:18  22:48  23:18  23:48  00:18

Saturday

Cochranemill Rd : Buchanan Bus Station

Service Number 7 7 7 7 7 7 7 7 7 7
Cochranemill Rd 07:24 Then
every
ten
mins
until
09:44 Then
every
ten
mins
until
Linwood (Gilmartin Road) 07:34 09:54 10:04 10:24 16:54 17:24 18:14 19:14  19:44  20:14  20:44  21:14  21:44
Linwood Clippens 07:39 09:59 10:09 10:29 16:59 17:28 18:18 19:18  19:48  20:18  20:48  21:18  21:48
Phoenix (ASDA) 07:46 10:06 10:16 10:36 17:06 17:34 18:24 19:24  19:54  20:24  20:54  21:24  21:54
Fulbar Rd 07:49 10:09 10:19 10:39 17:09 17:37 18:27 19:27  19:57  20:27  20:57  21:27  21:57
William St/King St 07:54 10:14 10:24 10:44 17:14 17:42 18:32 19:32  20:02  20:32  21:02  21:32  22:02
Paisley Town Centre 08:01 10:21 10:31 10:51 17:21 17:49 18:39 19:39  20:09  20:39  21:09  21:39  22:09
City Boundary 08:11 10:31 10:41 11:01 17:31 17:57 18:47 19:47  20:17  20:47  21:17  21:47  22:17
Moss Rd Roundabout 08:19 10:39 10:49 11:09 17:39 18:05 18:55 19:55  20:25  20:55  21:25  21:55  22:25
Dumbarton Rd (Vine St) 08:28 10:48 10:58 11:18 17:48 18:14 19:04 20:04  20:34  21:04  21:34  22:04  22:34
Partick Cross 08:30 10:50 11:00 11:20 17:50 18:16 19:06 20:06  20:36  21:06  21:36  22:06  22:36
Charing Cross 08:38 10:58 11:08 11:28 17:58 18:24 19:14 20:14  20:44  21:14  21:44  22:14  22:44
Buchanan Bus Station 08:46 11:06 11:16 11:36 18:06 18:30 19:20 20:20  20:50  21:20  21:20  22:20  22:50


Buchanan Bus Station
: Cochranemill Rd

Service Number 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Cochranemill Rd 06:55 07:25 07:55 08:25
Buchanan Bus Station 08:50 Then
every
ten
mins
until
15:50 16:00 16:10 16:20 Then
every
ten
mins
until
16:50 17:00 17:10 Then
every
ten
mins
until
17:50
Charing Cross 09:00 16:00 16:10 16:20 16:30 17:00 17:10 17:20 18:00
Partick Cross 09:08 16:08 16:18 16:28 16:38 17:08 17:18 17:28 18:08
Partick Interchange 09:10 16:10 16:20 16:30 16:40 17:10 17:20 17:30 18:10
Moss Rd Roundabout 09:17 16:17 16:27 16:37 16:47 17:17 17:27 17:37 18:17
City Boundary 09:26 16:26 16:36 16:46 16:56 17:26 17:36 17:46 18:26
Paisley Town Centre 07:25 07:55 08:25 08:55 09:35 16:35 16:45 16:55 17:05 17:35 17:45 17:55 18:34
William St/King St 07:32 08:02 08:32 09:02 09:42 16:42 16:52 17:02 17:12 17:42 17:52 18:02 18:40
Fulbar Rd 07:37 08:07 08:37 09:07 09:47 16:47 16:57 17:07 17:17 17:47 17:57 18:07 18:45
Phoenix (ASDA) 07:40 08:10 08:40 09:10 09:50 16:50 17:00 17:10 17:20 17:50 18:00 18:10 18:48
Linwood Clippens 07:44 08:14 08:44 09:14 09:54 16:54 17:04 17:14 17:24 17:54 18:04 18:14 18:52
Linwood (Gilmartin Road) 07:49 08:19 08:49 09:19 09:59 16:59 17:09 17:19 17:29 17:59 18:09 18:19 18:56
Cochranemill Rd 17:09 17:19 17:39 18:09 18:29 19:06

 

Service Number 7 7 7 7 7
Buchanan Bus Station 18:06 18:21 18:36 19:25 20:02 20:32 21:02 21:32  22:02  22:32  23:02 
Charing Cross 18:16 18:31 18:46 19:35 20:12 20:42 21:12  21:42  22:12  22:42  23:12 
Partick Cross 18:24 18:39 18:54 19:43 20:20 20:50 21:20  21:50  22:20  22:50  23:20 
Partick Interchange 18:26 18:41 18:56 19:45 20:22 20:52  21:22  21:52  22:22  22:52  23:22 
Moss Rd Roundabout 18:33 18:48 19:03 19:52 20:29 20:59 21:29  21:59  22:29  22:59  23:29 
City Boundary 18:42 18:57 19:12 20:01 20:38 21:08 21:38  22:08  22:38  23:08  23:38 
Paisley Town Centre 18:50 19:05 19:20 20:09 20:46 21:16 21:46  22:16  22:46  23:16  23:46 
William St/King St 18:56 19:11 19:26 20:15 20:52 21:22 21:52  22:22  22:52  23:22  23:52 
Fulbar Rd 19:01 19:16 19:31 20:20 20:57 21:27 21:57  22:27  22:57  23:27  23:57 
Phoenix (ASDA) 19:04 19:19 19:34 20:23 21:00 21:30 22:00  22:30  23:00  23:30  24:00 
Linwood Clippens 19:08 19:23 19:38 20:27 21:04 21:34 22:04  22:34  23:04  23:34  00:04 
Linwood (Gilmartin Road) 19:12 19:27 19:42 20:31 21:08 21:38 22:08  22:38  23:08  23:38  00:08 
Cochranemill Rd 19:37     22:48  23:18  23:48  00:18 

Sunday

Cochranemill Rd : Buchanan Bus Station

Service Number 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Cochranemill Rd 08:04 08:34 09:04 09:34 10:04
Linwood (Gilmartin Road) 08:14 08:44 09:14 09:44 10:14 10:44 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17
Linwood Clippens 08:19 08:49 09:19 09:49 10:19 10:49 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22
Phoenix (ASDA) 08:26 08:56 09:26 09:56 10:26 10:56 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29
Fulbar Rd 08:29 08:59 09:29 09:59 10:29 10:59 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32
William St/King St 08:34 09:04 09:34 10:04 10:34 11:04 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37
Paisley Town Centre 08:41 09:11 09:41 10:11 10:41 11:11 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44
City Boundary 08:51 09:21 09:51 10:21 10:51 11:21 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54
Moss Rd Roundabout 08:59 09:29 09:59 10:29 10:59 11:29 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02
Dumbarton Rd (Vine St) 09:08 09:38 10:08 10:38 11:08 11:38 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11
Partick Cross 09:10 09:40 10:10 10:40 11:10 11:40 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13
Charing Cross 09:18 09:48 10:18 10:48 11:18 11:48 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21
Buchanan Bus Station 09:26 09:56 10:26 10:56 11:26 11:56 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29

 

Service Number 7 7 7 7 7 7 7                
Cochranemill Rd
Linwood (Gilmartin Road) 15:47 16:17 16:47 17:17 17:47 18:17 18:47                
Linwood Clippens 15:52 16:22 16:52 17:22 17:52 18:22 18:52                
Phoenix (ASDA) 15:59 16:29 16:59 17:29 17:59 18:29 18:59                
Fulbar Rd 16:02 16:32 17:02 17:32 18:02 18:32 19:02                
William St/King St 16:07 16:37 17:07 17:37 18:07 18:37 19:07                
Paisley Town Centre 16:14 16:44 17:14 17:44 18:14 18:44 19:14                
City Boundary 16:24 16:54 17:24 17:54 18:24 18:54 19:24                
Moss Rd Roundabout 16:32 17:02 17:32 18:02 18:32 19:02 19:32                
Dumbarton Rd (Vine St) 16:41 17:11 17:41 18:11 18:41 19:11 19:41                
Partick Cross 16:43 17:13 17:43 18:13 18:43 19:13 19:43                
Charing Cross 16:51 17:21 17:51 18:21 18:51 19:21 19:51                
Buchanan Bus Station 16:59 17:29 17:59 18:29 18:59 19:29 19:59                


Buchanan Bus Station
: Cochranemill Rd

Service Number 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Buchanan Bus Station 09:28 09:58 10:28 10:58 11:28 11:58 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32
Charing Cross 09:38 10:08 10:38 11:08 11:38 12:08 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42
Partick Cross 09:46 10:16 10:46 11:16 11:46 12:16 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50
Partick Interchange 09:48 10:18 10:48 11:18 11:48 12:18 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52
Moss Rd Roundabout 09:57 10:27 10:57 11:27 11:57 12:27 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01
City Boundary 10:06 10:36 11:06 11:36 12:06 12:36 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10
Paisley Town Centre 10:15 10:45 11:15 11:45 12:15 12:45 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19
William St/King St 10:22 10:52 11:22 11:52 12:22 12:52 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26
Fulbar Rd 10:27 10:57 11:27 11:57 12:27 12:57 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31
Phoenix (ASDA) 10:30 11:00 11:30 12:00 12:30 13:00 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34
Linwood Clippens 10:34 11:04 11:34 12:04 12:34 13:04 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38
Linwood (Gilmartin Road) 10:39 11:09 11:39 12:09 12:39 13:09 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43

 

Service Number 7 7 7 7 7 7 7                
Buchanan Bus Station 17:02 17:32 18:02 18:32 19:02 19:32 20:02                
Charing Cross 17:12 17:42 18:12 18:42 19:12 19:42 20:12                
Partick Cross 17:20 17:50 18:20 18:50 19:20 19:50 20:20                
Partick Interchange 17:22 17:52 18:22 18:52 19:22 19:52 20:22                
Moss Rd Roundabout 17:31 18:01 18:31 19:01 19:31 20:01 20:31                
City Boundary 17:40 18:10 18:40 19:10 19:40 20:10 20:40                
Paisley Town Centre 17:49 18:19 18:49 19:19 19:49 20:19 20:49                
William St/King St 17:56 18:26 18:56 19:26 19:56 20:26 20:56                
Fulbar Rd 18:01 18:31 19:01 19:31 20:01 20:31 21:01                
Phoenix (ASDA) 18:04 18:34 19:04 19:34 20:04 20:34 21:04                
Linwood Clippens 18:08 18:38 19:08 19:38 20:08 20:38 21:08                
Linwood (Gilmartin Road) 18:13 18:43 19:13 19:43 20:13 20:43 21:13                
Cochranemill Rd 19:23 19:53 20:23 20:53 21:23                


Holidays

No service will operate on 25th December and 1st January.
A Sunday service will operate on 26th December and 2nd January.
A holiday timetable will operate on the following public holidays: Easter Monday, Mayday, Spring Bank Holiday, Glasgow Fair Monday, Paisley Fair Monday and Glasgow September Weekend Monday.

Download timetable

TT 7.pdf
(562.17 KB)
 

North Face Outlet Cyber Monday,North Face Outlet Cyber Monday

Rumors are now telling that Chanel will increase their price in the celine handbags online end of February 2013. Will they? Last year they givenchy handbags changed the price in the beginning of February. Maybe this gucci belts for men is just a sales talk to get your credit card today, but who lacoste outlet knows it’s fake? More more… we heard several times that the price increase will be +20% for all nike shox clearance classic bags. Yes, + 20%, not 20 dollars!

Sign up for our regular newsletter

Enter your email address to keep up to date with our latest news,
route information and seasonal offers.
Secure online payments via: credit cards accepted