X6A - Johnstone to Glasgow

Monday to Friday

Johnstone - Glasgow

Service No X6A X6A X6A X6A X6A
Johnstone Depot 18:30 19:30
Johnstone Station 18:35 19:35 20:35 21:35 22:35
Bridge of Weir 18:44 19:44 20:44 21:44 22:44
Houston 18:49 19:49 20:49 21:49 22:49
Linwood, Clippens 18:58 19:58 20:58 21:58 22:58
Linwood Village 19:01 20:01 21:01 22:01
Braehead 19:15 20:15 21:15 22:15
Bothwell St 19:27 20:27 21:27 22:27
Buchanan Bus Station 19:32 20:32 21:32 22:32


Glasgow - Johnstone

Service No X6A X6A X6A X6A X6A
Buchanan Bus Station 18:35 19:35 20:35 21:35 22:35
Waterloo St 18:40 19:40 20:40 21:40 22:40
Braehead 18:52 19:52 20:52 21:52 22:52
Linwood Village 19:05 20:05 21:05 22:05 23:05
Linwood, Clippens 19:09 20:09 21:09 22:09 23:09
Houston 19:19 20:19 21:19 22:19 23:19
Bridge of Weir 19:24 20:24 21:24 22:24 23:24
Johnstone Station 19:33 20:33 21:33 22:33 23:33
Johnstone Depot 23:38
Bridge of Weir 18:40
Kilmacolm Cross 18:45
Coronation Park 18:53
Inverkip St 19:02
GREENOCK DEPOT 19:09

Saturday

Johnstone - Glasgow

Service No X6A X6A X6A X6A X6A
Johnstone Depot 18:25 19:25
Johnstone Station 18:35 19:35 20:35 21:35 22:35
Bridge of Weir 18:44 19:44 20:44 21:44 22:44
Houston 18:49 19:49 20:49 21:49 22:49
Linwood, Clippens 18:58 19:58 20:58 21:58 22:58
Linwwod Village 19:01 20:01 21:01 22:01
Braehead 19:15 20:15 21:15 22:15
Bothwell St 19:27 20:27 21:27 22:27
Glasgow 19:32 20:32 21:32 22:32
Johnstone Depot 23:08


Glasgow - Johnstone

Service No X6A X6A X6A X6A X6A X6A
Glasgow 17:35 18:35 19:35 20:35 21:35 22:35
Waterloo St 17:40 18:40 19:40 20:40 21:40 22:40
Braehead 17:52 18:52 19:52 20:52 21:52 22:52
Linwood Village 18:05 19:05 20:05 21:05 22:05 23:05
Linwood, Clippens 18:09 19:09 20:09 21:09 22:09 23:09
Houston 18:19 19:19 20:19 21:19 22:19 23:19
Bridge of Weir 18:24 19:24 20:24 21:24 22:24 23:24
Johnstone Station 18:33 19:33 20:33 21:33 22:33 23:33
Johnstone Depot 23:38
Bridge of Weir 18:40 19:40
Kilmacolm Cross 18:47 19:47
Coronation Park 18:52 19:52
Inverkip St 19:00 20:00
GREENOCK DEPOT 19:07 20:07

Sunday

Johnstone - Glasgow

Service No X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A
Johnstone Depot 09:14
Johnstone Station 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19
Brookfield 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23
Bridge of Weir 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28
Houston 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33
Linwood, Clippens 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42
Linwood Village 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Braehead 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Bothwell St 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Buchanan Bus Station 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Johnstone Depot 19:55


Glasgow - Johnstone

Service No X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A X6A
Johnstone Depot 09:39
Buchanan Bus Station 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Waterloo St 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Braehead 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Linwood Village 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49
Linwood, Clippens 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53
Houston 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03
Bridge of Weir 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08
Brookfield 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13
Johnstone Station 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17
Johnstone Depot 22:22


AccessMcGill’s endeavour to supply a step-free entrance vehicle where possible but cannot guarantee access for wheelchairs where there is an obvious deficiency in the bus stop infrastructure. We will do everything within our control to allow inclusive travel but must make our passengers aware that local authorities are responsible for raised kerbs and wheechair-compliant bus stops.

Holidays
No service will operate on 25th December and 1st January.
A Sunday service will operate on 26th December and 2nd January.
A holiday timetable will operate on the following public holidays: Easter Monday, Mayday, Spring Bank Holiday, Glasgow Fair Monday, Paisley Fair Monday and Glasgow September Weekend Monday.


Download timetable

 

North Face Outlet Cyber Monday,North Face Outlet Cyber Monday

Rumors are now telling that Chanel will increase their price in the celine handbags online end of February 2013. Will they? Last year they givenchy handbags changed the price in the beginning of February. Maybe this gucci belts for men is just a sales talk to get your credit card today, but who lacoste outlet knows it’s fake? More more… we heard several times that the price increase will be +20% for all nike shox clearance classic bags. Yes, + 20%, not 20 dollars!

Sign up for our regular newsletter

Enter your email address to keep up to date with our latest news,
route information and seasonal offers.
Secure online payments via: credit cards accepted