Viewing the timetable for service
121
Govan to New Victoria Hospital
Disruptions affecting this line
Edmiston Drive; between Paisley Road West and Broomloan Road
29th Jun - 28th Nov
- Affected routes:
-
121
Due to the closure of Edmiston Drive between Paisley Road West and Broomloan Road from Monday 4th July for 21 weeks, the service 121 will operate the following diversion to Govanhill/Victoria Hospital – via Summerton Road, Broomloan Road, Fairley Street, Whitefield Road, Ibrox Street, Midlock Street and then onto Paisley Road West picking up normal line of route. Please note this diversion will operate in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Govan Bus Stn | 05:50 | 06:55 | 07:56 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:20 | 17:30 | 18:35 | 19:45 | 20:49 | 21:52 | 22:56 |
Seaward Street | 06:01 | 07:06 | 08:07 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:22 | 16:32 | 17:42 | 18:45 | 19:55 | 20:59 | 22:03 | 23:02 |
Maxwell Dr at Nithsdale Rd | 06:08 | 07:13 | 08:14 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:30 | 16:40 | 17:48 | 18:51 | 20:01 | 21:05 | 22:09 | 23:13 |
Daisy Street | - | 07:26 | 08:27 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:45 | 16:55 | 18:03 | - | - | - | - | - |
New Victoria Hospital | 06:21 | - | - | - | - | - | - | - | - | - | - | - | 19:05 | 20:15 | 21:19 | 22:23 | 23:27 |
Timetable is updating...