Viewing the timetable for service 124
Cardonald to Govan Asda
via Mosspark
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 124 | Service 124 | Service 124 | Service 124 | Service 124 | |
---|---|---|---|---|---|
Cardonald Hartlaw Crescent | 09:31 | 10:41 | 11:51 | 13:31 | 14:41 |
Reston Drive | 09:31 | 10:41 | 11:51 | 13:31 | 14:41 |
Innerwick Drive | 09:32 | 10:42 | 11:52 | 13:32 | 14:42 |
Dryburn Avenue | 09:33 | 10:43 | 11:53 | 13:33 | 14:43 |
Paisley Road West | 09:34 | 10:44 | 11:54 | 13:34 | 14:44 |
Bankfoot Road | 09:35 | 10:45 | 11:55 | 13:35 | 14:45 |
Blairgowrie Road | 09:36 | 10:46 | 11:56 | 13:36 | 14:46 |
Berryknowes Road | 09:36 | 10:46 | 11:56 | 13:36 | 14:46 |
Cardonald Morrison's Supermarket | 09:37 | 10:47 | 11:57 | 13:37 | 14:47 |
Lammermoor Avenue | 09:37 | 10:47 | 11:57 | 13:37 | 14:47 |
Tealing Avenue | 09:39 | 10:49 | 11:59 | 13:39 | 14:49 |
Cardonald Mosspark Drive | 09:41 | 10:51 | 12:01 | 13:41 | 14:51 |
Cardonald College | 09:42 | 10:52 | 12:02 | 13:42 | 14:52 |
Arisaig Drive | 09:43 | 10:53 | 12:03 | 13:43 | 14:53 |
Alness Crescent | 09:43 | 10:53 | 12:03 | 13:43 | 14:53 |
Clunie Road | 09:44 | 10:54 | 12:04 | 13:44 | 14:54 |
Ashkirk Drive Southbound | 09:46 | 10:56 | 12:06 | 13:46 | 14:56 |
Balerno Drive | 09:47 | 10:57 | 12:07 | 13:47 | 14:57 |
Mosspark lane | 09:48 | 10:58 | 12:08 | 13:48 | 14:58 |
Mosspark Drive at Aviemore Rd | 09:49 | 10:59 | 12:09 | 13:49 | 14:59 |
Balblair Road | 09:50 | 11:00 | 12:10 | 13:50 | 15:00 |
Mosspark Avenue | 09:51 | 11:01 | 12:11 | 13:51 | 15:01 |
Mosspark Bowling Club | 09:51 | 11:01 | 12:11 | 13:51 | 15:01 |
Mosspark Drive | 09:52 | 11:02 | 12:12 | 13:52 | 15:02 |
Tanna Drive | 09:53 | 11:03 | 12:13 | 13:53 | 15:03 |
Auldbar Road | 09:53 | 11:03 | 12:13 | 13:53 | 15:03 |
Balloch Gardens | 09:54 | 11:04 | 12:14 | 13:54 | 15:04 |
Bellahouston Drive | 09:54 | 11:04 | 12:14 | 13:54 | 15:04 |
Moness Drive | 09:56 | 11:06 | 12:16 | 13:56 | 15:06 |
Craigton Pr School | 09:57 | 11:07 | 12:17 | 13:57 | 15:07 |
Jura Street | 09:58 | 11:08 | 12:18 | 13:58 | 15:08 |
Govan Asda | 10:02 | 11:12 | 12:22 | 14:02 | 15:12 |
Timetable is updating...