Viewing the timetable for service 2A, 2
Johnstone Stn to Johnstone Stn [Circular serving Linwood, Houston, Bridge of Weir & Brookfield]
Circular serving Linwood, Houston, Bridge of Weir & Brookfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalmahoy Crescent | 06:37 | - | - | - | - | - | - | - | - | - | - | - |
Johnstone Station | - | 07:41 | 08:37 | 09:41 | 10:37 | 11:41 | 12:37 | 13:41 | 14:37 | 15:41 | 16:37 | 17:56 |
Brookfield, Bridge of Weir Road | - | - | 08:45 | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | - |
Freeland Drive | 06:51 | - | 08:51 | - | 10:51 | - | 12:51 | - | 14:51 | - | 16:51 | - |
Gryffe High School | 06:55 | - | 08:55 | - | 10:55 | - | 12:55 | - | 14:55 | - | 16:55 | - |
Piper Road | 07:00 | - | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:00 | - |
Craig Road | 07:05 | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - |
Craig Road | - | 07:54 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 18:09 |
Barochan Road | - | 07:59 | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | 18:14 |
St Fillans Pr School | - | 08:04 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | - | 18:19 |
Mill Of Gryffe Road | - | 08:08 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 18:24 |
Brookfield, Bridge of Weir Road | - | 08:15 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:31 |
Johnstone Station | 07:18 | 08:22 | 09:18 | 10:22 | 11:18 | 12:22 | 13:18 | 14:22 | 15:18 | 16:22 | 17:18 | 18:38 |
Timetable is updating...