Viewing the timetable for service 307, 307A
Johnstone Stn to Lochwinnoch Stn via Howwood
via Howwood
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 307 | Service 307 | Service 307A | Service 307A | Service 307 | |
---|---|---|---|---|---|
Johnstone Station | 18:19 | 19:19 | 20:19 | 21:49 | 23:11 |
Johnstone, Houston Square | 18:21 | 19:21 | 20:21 | 21:51 | 23:13 |
Cochranemill Road, Bus Depot | 18:24 | 19:24 | - | - | 23:17 |
Quarrelton Road | - | - | 20:24 | 21:54 | - |
Hazel Avenue, Johnstone Castle | - | - | 20:27 | 21:57 | - |
Cochrane Castle, Burns Drive | - | - | 20:30 | 22:00 | - |
Spateston Road at Falcon Road | - | - | 20:38 | 22:08 | - |
Howwood, Station Road | 18:29 | 19:29 | 20:43 | 22:13 | 23:22 |
Lochwinnoch, Johnshill | 18:38 | 19:38 | 20:51 | 22:21 | 23:30 |
Lochwinnoch, Main Street | 18:41 | 19:41 | 20:54 | 22:24 | 23:33 |
Lochwinnoch Railway Station | 18:44 | 19:44 | 20:57 | 22:27 | 23:36 |
Timetable is updating...