Skip to content

Viewing the timetable for service 30

Johnstone to Spateston via Quarrelton, Beith Road & Milliken Park
[circular service]

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30
Cochranemill Road, Bus Depot 06:45 07:25 08:15
Johnstone, Houston Square 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:08
Quarry Street 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:08
Church Street 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:08
South William Street 18:10
Graham Street 18:10
St Margarets Rectory 18:11
Floorsburn Crescent 18:12
North Road 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
North Road 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Quarrelton Road 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:13
Rannoch Road 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:13
Woodlands Crescent 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:14
Johnstone High School 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:14
Ettrick Terrace 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:15
Corseford Avenue 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:16
Ness Avenue 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:16
Nith Place 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:17
Annan Place 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:17
Hallhill Road 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:17
Hallhill Road 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:18
Spateston Road, Fulmar Place 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:19
Nightingale place 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:19
Auchengreoch Road 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:19
Wren Place 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:19
Heron Place 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:20
Gladstone Avenue 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:20
Spateston Road at Falcon Road 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:21
Hallhill Road 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:21
Swallow Drive 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:21
Annan Place 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:22
Nith Place 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:40 18:22
Tay Place 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:41 18:23
Corseford Avenue 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:41 18:23
Cochranemill Road, Opp Depot 17:42 18:24
Corseford Avenue 06:45 07:25 08:15 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43
Auchengreoch Road 06:46 07:26 08:16
Hallhill Road 06:46 07:26 08:16
Hallhill Road 06:47 07:27 08:17
Spateston Road, Fulmar Place 06:48 07:28 08:18
Nightingale place 06:48 07:28 08:18
Auchengreoch Road 06:49 07:29 08:19
Wren Place 06:49 07:29 08:19
Heron Place 06:50 07:30 08:20
Gladstone Avenue 06:51 07:31 08:21
Spateston Road at Falcon Road 06:52 07:32 08:22
Hallhill Road 06:52 07:32 08:22
Swallow Drive 06:53 07:33 08:23
Annan Place 06:53 07:33 08:23
Nith Place 06:54 07:34 08:24
Tay Place 06:55 07:35 08:25
Corseford Avenue 06:56 07:36 08:26
Corseford Avenue 06:56 07:36 08:26
Beith Road 06:56 07:36 08:26 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43
Highcraig Avenue 06:57 07:37 08:27 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44
Cragenfeoch Avenue 06:57 07:37 08:27 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44
Quarrelton Road 06:58 07:38 08:28 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45
Quarrelton Road 06:59 07:39 08:29 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
North Road 07:00 07:40 08:30 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
North Road 07:00 07:40 08:30 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
Craigdonald Place 07:02 07:42 08:32 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49
Johnstone, Houston Square 07:03 07:43 08:33 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50

Download PDF Timetables, maps and fares