Skip to content

Viewing the timetable for service 330, 330A

Greenock Bus Station to Pennyfern

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 330Service 330Service 330Service 330Service 330Service 330Service 330Service 330Service 330Service 330Service 330Service 330Service 330
Greenock Kilblain St 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00
Inverkip Street, Green Oak Bar 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01
Regent Street 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01
Trafalgar Street 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02
Mearns Street 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02
Well Park 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03
Lyle Street 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03
Hay Street 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04
Lynedoch Street 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05
Ann Street 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06
Pine Street 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06
Hole farm Road 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08
Merino Road 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08
Overton 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11
Merino Road 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12
Kenilworth Crescent 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13
Hole Farm Road 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14
Pennyfern Drive 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Pennyfern Drive 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15
Pennyfern Road 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Maple Road 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Pennyfern 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17

Download PDF Timetables, maps and fares