Viewing the timetable for service 364
Newton Farm to Parkhead
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | |
---|---|---|---|---|---|---|---|---|
Newton Farm Road Lay By | 06:32 | 07:52 | 09:35 | 11:05 | 12:35 | 14:05 | 15:45 | 17:25 |
Turning Circle | 06:33 | 07:53 | 09:36 | 11:06 | 12:36 | 14:06 | 15:46 | 17:26 |
Furrow Crescent | 06:35 | 07:55 | 09:38 | 11:08 | 12:38 | 14:08 | 15:48 | 17:28 |
Barn Drive | 06:35 | 07:55 | 09:38 | 11:08 | 12:38 | 14:08 | 15:48 | 17:28 |
Azalea Gardens | 06:37 | 07:57 | 09:40 | 11:10 | 12:40 | 14:10 | 15:50 | 17:30 |
Beech Crescent | 06:37 | 07:57 | 09:40 | 11:10 | 12:40 | 14:10 | 15:50 | 17:30 |
Hallside Road | 06:38 | 07:58 | 09:41 | 11:11 | 12:41 | 14:11 | 15:51 | 17:31 |
Sycamore Way | 06:40 | 08:00 | 09:43 | 11:13 | 12:43 | 14:13 | 15:53 | 17:33 |
Maple Crescent | 06:40 | 08:00 | 09:43 | 11:13 | 12:43 | 14:13 | 15:53 | 17:33 |
Hutchinson Place | 06:42 | 08:02 | 09:45 | 11:15 | 12:45 | 14:15 | 15:55 | 17:35 |
New Road | 06:42 | 08:02 | 09:45 | 11:15 | 12:45 | 14:15 | 15:55 | 17:35 |
Craigallian Avenue | 06:43 | 08:03 | 09:46 | 11:16 | 12:46 | 14:16 | 15:56 | 17:36 |
Hamilton Crescent | 06:45 | 08:05 | 09:48 | 11:18 | 12:48 | 14:18 | 15:58 | 17:38 |
South Lanarkshire College | 06:45 | 08:05 | 09:48 | 11:18 | 12:48 | 14:18 | 15:58 | 17:38 |
Christie Place | 06:46 | 08:06 | 09:49 | 11:19 | 12:49 | 14:19 | 15:59 | 17:39 |
Greenlees Road | 06:47 | 08:07 | 09:50 | 11:20 | 12:50 | 14:20 | 16:00 | 17:40 |
Bank Street | 06:48 | 08:08 | 09:51 | 11:21 | 12:51 | 14:21 | 16:01 | 17:41 |
Somervell Street | 06:48 | 08:08 | 09:51 | 11:21 | 12:51 | 14:21 | 16:01 | 17:41 |
Cambuslang Road | 06:49 | 08:09 | 09:52 | 11:22 | 12:52 | 14:22 | 16:02 | 17:42 |
Morriston Park Drive | 06:50 | 08:10 | 09:53 | 11:23 | 12:53 | 14:23 | 16:03 | 17:43 |
Gardenside Place | 06:52 | 08:12 | 09:55 | 11:25 | 12:55 | 14:25 | 16:05 | 17:45 |
Gardenside Crescent | 06:52 | 08:12 | 09:55 | 11:25 | 12:55 | 14:25 | 16:05 | 17:45 |
Orchard Court | 06:53 | 08:13 | 09:56 | 11:26 | 12:56 | 14:26 | 16:06 | 17:46 |
Carmyle Road | 06:54 | 08:14 | 09:57 | 11:27 | 12:57 | 14:27 | 16:07 | 17:47 |
Orchard Court | 06:54 | 08:14 | 09:57 | 11:27 | 12:57 | 14:27 | 16:07 | 17:47 |
Gardenside Crescent | 06:55 | 08:15 | 09:58 | 11:28 | 12:58 | 14:28 | 16:08 | 17:48 |
Gardenside Place | 06:56 | 08:16 | 09:59 | 11:29 | 12:59 | 14:29 | 16:09 | 17:49 |
Clydesmill Place | 06:58 | 08:18 | 10:01 | 11:31 | 13:01 | 14:31 | 16:11 | 17:51 |
Cambuslang Ind Estate | 06:59 | 08:19 | 10:02 | 11:32 | 13:02 | 14:32 | 16:12 | 17:52 |
Drumhead Road | 07:00 | 08:20 | 10:03 | 11:33 | 13:03 | 14:33 | 16:13 | 17:53 |
Clyde Workshops | 07:01 | 08:21 | 10:04 | 11:34 | 13:04 | 14:34 | 16:14 | 17:54 |
Easterhill Street | 07:03 | 08:23 | 10:06 | 11:36 | 13:06 | 14:36 | 16:16 | 17:56 |
Causewayside Street | 07:04 | 08:24 | 10:07 | 11:37 | 13:07 | 14:37 | 16:17 | 17:57 |
Fullarton Avenue | 07:05 | 08:25 | 10:08 | 11:38 | 13:08 | 14:38 | 16:18 | 17:58 |
Strathord Street | 07:05 | 08:25 | 10:08 | 11:38 | 13:08 | 14:38 | 16:18 | 17:58 |
Luncarty Street | 07:06 | 08:26 | 10:09 | 11:39 | 13:09 | 14:39 | 16:19 | 17:59 |
Shettleston, Amulree Street | 07:07 | 08:27 | 10:10 | 11:40 | 13:10 | 14:40 | 16:20 | 18:00 |
Shettleston Road | 07:08 | 08:28 | 10:11 | 11:41 | 13:11 | 14:41 | 16:21 | 18:01 |
Chester Street | 07:09 | 08:29 | 10:12 | 11:42 | 13:12 | 14:42 | 16:22 | 18:02 |
Wellshot road | 07:10 | 08:30 | 10:13 | 11:43 | 13:13 | 14:43 | 16:23 | 18:03 |
Sports Centre | 07:10 | 08:30 | 10:13 | 11:43 | 13:13 | 14:43 | 16:23 | 18:03 |
St Mark Street | 07:11 | 08:31 | 10:14 | 11:44 | 13:14 | 14:44 | 16:24 | 18:04 |
Caroline Street | 07:12 | 08:32 | 10:15 | 11:45 | 13:15 | 14:45 | 16:25 | 18:05 |
Quarryknowe Street | 07:13 | 08:33 | 10:16 | 11:46 | 13:16 | 14:46 | 16:26 | 18:06 |
Parkhead, East Wellington Street | 07:15 | 08:35 | 10:18 | 11:48 | 13:18 | 14:48 | 16:28 | 18:08 |
Timetable is updating...