Viewing the timetable for service 374
Shawlands to Silverburn
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | Service 374 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Shawlands | - | 07:45 | 08:45 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:56 | 17:00 | 18:05 |
Battlefield Road | - | 07:50 | 08:50 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:01 | 17:05 | 18:10 |
Merrylee, Ashmore Road | - | - | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 | 17:14 | 18:19 |
Merrylee Road | - | 07:59 | 08:59 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:15 | - |
Netherlee, Brenfield Road | - | 08:03 | 09:03 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:19 | - |
Clarkston Road | 07:13 | 08:10 | 09:10 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:26 | - |
Mearns Road | 07:17 | 08:14 | 09:14 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:30 | - |
Eastwood Toll | 07:23 | 08:20 | 09:20 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:32 | 17:36 | - |
Woodfarm, Robslee Road | 07:29 | 08:26 | 09:26 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:38 | 17:42 | - |
Arden, Hopeman Ave | 07:38 | 08:35 | 09:35 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 | 17:51 | - |
Silverburn Stance 5 | 07:44 | 08:41 | 09:41 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:53 | 17:57 | - |
Timetable is updating...