Viewing the timetable for service 49
Govan/Silverburn to Southpark Village/Shawlands
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Govan Bus Station | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
Golspie Street | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
Harmony Place | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:10 | 17:10 | 18:09 |
Loanbank Quadrant | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:11 | 17:11 | 18:10 |
Police Headquarters | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Jura Street | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:15 | 17:15 | 18:14 |
Craigton Pr School | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:15 | 17:15 | 18:14 |
Moness Drive | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:16 | 17:16 | 18:15 |
Clunie Road | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:16 | 17:16 | 18:15 |
Alness Crescent | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:17 | 17:17 | 18:16 |
Arisaig Drive | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:18 | 17:18 | 18:17 |
Nethercraigs Sports Complex | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:19 | 17:19 | 18:18 |
White Cart Water Bridge | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:21 | 17:21 | 18:20 |
St Marnocks Pr School | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:22 | 17:22 | 18:20 |
Langton Crescent | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:22 | 17:22 | 18:21 |
Levernside Road | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:23 | 17:23 | 18:22 |
Byrebush Road | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:24 | 17:24 | 18:22 |
Meiklerig Crescent | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:24 | 17:24 | 18:22 |
Potterhill Road | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:25 | 17:25 | 18:23 |
Pollock Lyoncross Road | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:26 | 17:26 | 18:24 |
Dormanside Road | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:27 | 18:25 |
Crookston Wood | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:28 | 17:28 | 18:26 |
Drums Road | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:29 | 17:29 | 18:27 |
Moyne Road | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:30 | 17:30 | 18:28 |
Crookston Road | 07:28 | 08:29 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:31 | 17:31 | 18:28 |
Crookston Castle | 07:29 | 08:30 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:30 | 16:32 | 17:32 | 18:29 |
Crookston castle School | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:32 | 17:32 | 18:30 |
Glenside Avenue | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:33 | 17:33 | 18:31 |
Dowrie Crescent | 07:31 | 08:32 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:34 | 17:34 | 18:31 |
Levernside Crescent | 07:32 | 08:33 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:35 | 17:35 | 18:32 |
Devol Crescent | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:35 | 17:35 | 18:33 |
Waterfoot Avenue | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:37 | 17:37 | 18:34 |
Swimming pool | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:37 | 17:37 | 18:35 |
Silverburn Stance 5 | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:39 | 17:39 | 18:36 |
Hartstone Road | 07:36 | 08:37 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:39 | 16:41 | 17:41 | 18:38 |
Peat Road | 07:37 | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:41 | 16:43 | 17:43 | 18:39 |
Linhead Drive | 07:39 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:43 | 16:45 | 17:45 | 18:41 |
Priesthill Road | 07:39 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:43 | 16:45 | 17:45 | 18:41 |
Priesthill Crescent | 07:39 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:43 | 16:45 | 17:45 | 18:41 |
Neilston Avenue | 07:40 | 08:41 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:46 | 17:46 | 18:42 |
Elliston Avenue | 07:41 | 08:42 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:47 | 17:47 | 18:43 |
Glenmuir Drive | 07:41 | 08:42 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:47 | 17:47 | 18:43 |
Cleeves Quadrant | 07:42 | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:46 | 16:48 | 17:48 | 18:44 |
Cleeves Road | 07:42 | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:46 | 16:48 | 17:48 | 18:44 |
Nitshill Road | 07:43 | 08:44 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:49 | 17:49 | 18:45 |
Cleeves Road | 07:43 | 08:44 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:49 | 17:49 | 18:45 |
Woodhead Road | 07:44 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:50 | 17:50 | 18:46 |
Willowford Road | 07:44 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:50 | 17:50 | 18:46 |
Weensmoor Road | 07:45 | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 16:51 | 17:51 | 18:47 |
Whitriggs Road | 07:46 | 08:47 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 16:52 | 17:52 | 18:48 |
Craigflower Road | 07:46 | 08:47 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 16:52 | 17:52 | 18:48 |
Whinfield Road | 07:47 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:51 | 16:53 | 17:53 | 18:49 |
Whitacres Road | 07:47 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:51 | 16:53 | 17:53 | 18:49 |
Waukglen Place | 07:48 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 16:54 | 17:54 | 18:50 |
Waukglen Drive | 07:49 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 16:55 | 17:55 | 18:51 |
Southpark Village Waukglen Road | 07:49 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 16:55 | 17:55 | 18:51 |
Waukglen Crescent | 07:49 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 16:55 | 17:55 | 18:51 |
Leggatston Drive | 07:50 | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 16:56 | 17:56 | 18:52 |
B&Q Superstore | 07:50 | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 16:56 | 17:56 | 18:52 |
B&Q Superstore | 07:51 | 08:52 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 16:57 | 17:57 | 18:53 |
Timetable is updating...