Skip to content

Viewing the timetable for service 518

Greenock to Braeside

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518Service 518
Greenock Bus Station 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55
Brisbane Street 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56
South Street 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57
Brachelston Street 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58
Old Inverkip Road 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59
Rankin Court 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59
Barrs Cottage 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00
Inverkip Road 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01
Neil Street 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02
Branchton Station 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03
Auchmead Road 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04
Burns Road 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04
Glencairn Road 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Braeside Road 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06
Braeside, Drumillan Hill 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
Davaar Road 18:10
Burns Road 18:11
Lothian Road 18:12
Cambridge Road 18:13
Cumberland Road 18:13
Fife Road 18:14
Earnhill Place 18:15
Larkfield Ind Estate 18:16

Download PDF Timetables, maps and fares