Viewing the timetable for service 530
Port Glasgow to Kilmacolm
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | Service 530 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher Retail Park | - | - | - | - | - | - | - | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | - | - | - |
Larkfield Ind Estate | 06:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fife Road | 06:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
George Road | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reservoir Road | 06:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caledonia Crescent | 06:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cove Road | 06:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newark Street | 06:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Octavia Terrace | 06:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Esplanade | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wood Street | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eldon Place | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bentinck Street | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madeira Street | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brougham Street | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margaret Street | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Campbell Street | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ocean Terminal | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hood Street | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dalrymple Street | 06:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dalrymple Street | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Victoria Quay | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knowe Road | 06:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clyde Port Authority | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ratho Street | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sinclair Street | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ladyburn Street | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pottery Street | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gibshill Road | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bogston station | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Mary Street | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean Street | 06:39 | - | - | - | - | - | - | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | - | - | - |
Princes Street | 06:39 | - | - | - | - | - | - | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | - | - | - |
Port Glasgow Church St | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | - | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:45 | 16:15 | 16:45 |
Coronation Park | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | - | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:45 | 16:15 | 16:45 |
Ashgrove Lane | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | - | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:46 | 16:16 | 16:46 |
High Carnegie Road | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | - | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:48 | 16:18 | 16:48 |
Boglestone Roundabout | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 08:44 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:49 | 16:19 | 16:49 |
Maclean Place | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 08:44 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:49 | 16:19 | 16:49 |
Arran Avenue | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 08:45 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:50 | 16:20 | 16:50 |
Port Glasgow High School | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 08:45 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:50 | 16:20 | 16:50 |
Kilmacolm | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 08:50 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 15:55 | 16:25 | 16:55 |
Wateryetts Drive | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 08:50 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 15:55 | 16:25 | 16:55 |
Woodrow Avenue | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 08:50 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 15:55 | 16:25 | 16:55 |
Kilmacolm Cross | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 08:51 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 15:56 | 16:26 | 16:56 |
Glebe Street | - | - | - | - | - | - | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | - | - | - |
Glebe Road | - | - | - | - | - | - | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | - | - | - |
Porterfield Road | - | - | - | - | - | - | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | - | - | - |
Houston Road | - | - | - | - | - | - | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | - | - | - |
Gryffe Road | - | - | - | - | - | - | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | - | - | - |
Houston Road | - | - | - | - | - | - | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | - | - | - |
Timetable is updating...