Viewing the timetable for service
54
Neilston to Paisley
[ circular service ]
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Neilston Main St |
Glen Crenan |
Neilston Main St |
Barrhead Centre |
Barrhead Station |
Stock Street |
Bridge Street |
Paisley Town Hall |
Barterholm Road |
Graham Street |
Barrhead Centre |
Neilston Main St |
54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neilston Main St | - | 06:10 | - | 07:10 | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:40 | - | 19:10 | - | 20:10 |
Glen Crenan | - | 06:13 | - | 07:13 | - | 07:43 | - | 08:13 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:43 | - | 19:13 | - | 20:13 |
Neilston Main St | - | 06:18 | - | 07:18 | - | 07:48 | - | 08:18 | - | 08:48 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 18:48 | - | 19:18 | - | 20:18 |
Barrhead Centre | - | 06:27 | - | 07:27 | - | 07:57 | - | 08:27 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | - | 18:57 | - | 19:27 | - | 20:27 |
Barrhead Station | - | 06:30 | - | 07:30 | - | 08:00 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:30 | - | 19:00 | - | 19:30 | - | 20:30 |
Stock Street | - | 06:38 | - | 07:38 | - | 08:08 | - | 08:38 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | - | - | 19:38 | - | - |
Bridge Street | - | 06:43 | - | 07:43 | - | 08:13 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:43 | - | - | - | 19:43 | - | - |
Paisley Town Hall | - | 06:45 | 06:46 | 07:45 | - | 08:15 | 07:46 | 08:45 | 08:16 | 09:15 | 08:46 | 09:45 | 09:16 | 10:15 | 09:46 | 10:45 | 10:16 | 11:15 | 10:46 | 11:45 | 11:16 | 12:15 | 11:46 | 12:45 | 12:16 | 13:15 | 12:46 | 13:45 | 13:16 | 14:15 | 13:46 | 14:45 | 14:16 | 15:15 | 14:46 | 15:45 | 15:16 | 16:15 | 15:46 | 16:45 | 16:16 | 17:15 | 16:46 | 17:45 | 17:16 | 18:15 | 17:46 | 18:45 | 18:16 | - | 18:46 | 19:45 | 19:46 | - |
Barterholm Road | - | - | 06:52 | - | - | - | 07:52 | - | 08:22 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | - | 18:22 | - | 18:52 | - | 19:52 | - |
Graham Street | 06:01 | - | 07:01 | - | 07:31 | - | 08:01 | - | 08:31 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:31 | - | 19:01 | - | 20:01 | - |
Barrhead Centre | 06:02 | - | 07:02 | - | 07:32 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:32 | - | 19:02 | - | 20:02 | - |
Neilston Main St | 06:10 | - | 07:10 | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:40 | - | 19:10 | - | 20:10 | - |
Timetable is updating...