Viewing the timetable for service 64, 164
Glasgow to Halfway
via Parkhead, Carmyle
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
-
Carmyle Avenue
16th Nov 2023 onwards
Due to emergency roadworks on Carmyle Avenue, service 64 and 164 will operate the following diversion until further notice: Normal route to Tollcross Road, then Causewayside Street, picking up normal route at London Road. Please note this diversion will operate in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | |
---|---|---|---|---|---|---|
Osborne Street | - | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Crown Street | - | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Gorbals Leisure Centre | - | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Waddell Street | - | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Moffat Street | - | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Football Centre | - | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
James Street | - | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Bridgeton, London Road | - | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Summer Street | - | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Fordneuk Street | - | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Fielden Place | - | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Alma Street | - | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Forge Retail Park | - | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
East Wellington Street | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Tollcross Road | - | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Glamis Road | - | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Canmore Street | - | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Methven Street | - | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Birnham Road | - | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Maukinfauld Road | - | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Potter Street | - | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Braidfauld street | - | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Braidfauld Street | - | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Easterhill Place | - | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Altyre Street | - | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Ardfern Street | - | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Causewayside Street | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Fullarton Avenue | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Snooker hall | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Hamilton Road | - | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Fullarton Park | - | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Willow Lane | - | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Carmyle Station | - | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Douglas Avenue | - | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Broomhill Avenue | - | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Orchard Court | - | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Carmyle Road | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Orchard Court | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Gardenside Crescent | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Gardenside Place | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Morriston Park Drive | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Cambuslang Road | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Westcoats Road | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Clydeford Road | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Croft Road | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Queens Avenue | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Old Mill Road | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Newton Avenue | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
McIver Street | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dunlop Street | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Shepherds Way | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Furrow Court | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Turning Circle | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Azalea Gardens | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Beech Crescent | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Hallside Road | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Sycamore Way | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Maple Crescent | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Hutchinson Place | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Mill Road | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Overton Street | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Halfway, Mill Road | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Timetable is updating...