Viewing the timetable for service 6
Silverburn to Paisley
via Lonend, Hurlet & Nitshill
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silverburn Bus Station | - | - | 08:55 | 09:55 | 10:55 | 11:55 | 13:25 | 14:25 | 15:25 | 16:35 | 17:40 |
Hartstone Road | - | - | 08:56 | 09:56 | 10:56 | 11:56 | 13:26 | 14:26 | 15:26 | 16:36 | 17:41 |
Priesthill Road | - | - | 08:57 | 09:57 | 10:57 | 11:57 | 13:27 | 14:27 | 15:27 | 16:37 | 17:42 |
Dunside Drive | - | - | 08:58 | 09:58 | 10:58 | 11:58 | 13:28 | 14:28 | 15:28 | 16:38 | 17:43 |
Peat Road | - | - | 08:59 | 09:59 | 10:59 | 11:59 | 13:29 | 14:29 | 15:29 | 16:39 | 17:44 |
Craigbank Drive | - | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:30 | 14:30 | 15:30 | 16:40 | 17:45 |
Levern Bridge | - | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:30 | 14:30 | 15:30 | 16:40 | 17:45 |
Hurlet | - | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:30 | 14:30 | 15:30 | 16:40 | 17:45 |
Hurlet Road, Grahamston Place | - | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:35 | 14:35 | 15:35 | 16:45 | 17:50 |
Hurlet Rd at Ben Nevis Rd | 07:31 | 08:01 | 09:06 | 10:06 | 11:06 | 12:06 | 13:36 | 14:36 | 15:36 | 16:46 | 17:51 |
Hawkhead Road | 07:32 | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:37 | 14:37 | 15:37 | 16:47 | 17:52 |
Todholm Terrace | 07:33 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:38 | 14:38 | 15:38 | 16:48 | 17:53 |
Todholm Crescent | 07:34 | 08:04 | 09:09 | 10:09 | 11:09 | 12:09 | 13:39 | 14:39 | 15:39 | 16:49 | 17:54 |
Ladykirk Crescent | 07:35 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:40 | 14:40 | 15:40 | 16:50 | 17:55 |
Ladykirk Crescent | 07:36 | 08:06 | 09:11 | 10:11 | 11:11 | 12:11 | 13:41 | 14:41 | 15:41 | 16:51 | 17:56 |
Blackhall Street | 07:37 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:42 | 14:42 | 15:42 | 16:52 | 17:57 |
Lonend | 07:38 | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:43 | 14:43 | 15:43 | 16:53 | 17:58 |
Browns Lane | 07:40 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:45 | 14:45 | 15:45 | 16:55 | 18:00 |
Forbes Place | 07:41 | 08:11 | 09:16 | 10:16 | 11:16 | 12:16 | 13:46 | 14:46 | 15:46 | 16:56 | 18:01 |
Paisley, Gauze Street | 07:42 | 08:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:47 | 14:47 | 15:47 | 16:57 | 18:02 |
Love Street | - | - | - | - | - | - | - | - | - | - | 18:03 |
Albion Street | - | - | - | - | - | - | - | - | - | - | 18:03 |
Springbank Road | - | - | - | - | - | - | - | - | - | - | 18:04 |
Fleming Street | - | - | - | - | - | - | - | - | - | - | 18:04 |
Marchfield Avenue | - | - | - | - | - | - | - | - | - | - | 18:05 |
Inchinnan Road | - | - | - | - | - | - | - | - | - | - | 18:05 |
Inchinnan Bridge | - | - | - | - | - | - | - | - | - | - | 18:10 |
Inchinnan opp.Bus Depot | - | - | - | - | - | - | - | - | - | - | 18:12 |
Timetable is updating...