Viewing the timetable for service 904
Clyde Flyer - Paisley to Largs
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paisley, Gauze Street | - | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:12 | 19:02 |
Linwood Road | - | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:22 | 19:12 |
Johnstone, Houston Square | - | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:30 | 19:20 |
Cochranemill Road, Bus Depot | 06:38 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:35 | 19:25 |
Howwood Village | 06:42 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - | - |
Beith Strand | 06:54 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | - | - |
Kilbirnie Cross | 07:06 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | - | - |
Trigoni Court | 07:20 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | - | - |
Largs Main St | 07:25 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | - | - |
Timetable is updating...