Viewing the timetable for service
64, 164
Glasgow to Halfway
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Parkhead, East Wellington Street |
Osborne Street |
Gorbals Leisure Centre |
Bridgeton, London Road |
East Wellington Street |
Braidfauld Street |
Carmyle Road |
Westcoats Road |
Turning Circle |
Halfway, Mill Road |
164 | 164 | 164 | 164 | 164 | 164 | |
---|---|---|---|---|---|---|
Parkhead, East Wellington Street | 18:14 | - | - | - | - | - |
Osborne Street | - | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Gorbals Leisure Centre | - | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Bridgeton, London Road | - | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
East Wellington Street | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Braidfauld Street | 18:22 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Carmyle Road | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Westcoats Road | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Turning Circle | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Halfway, Mill Road | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Timetable is updating...