Our fares are changing from 27 January 2025

The whole transport sector, like in many other walks of life, continues to experience cost inflation that we need to manage, which is why we’re making some changes to McGill’s tickets from 27th January.
After a thorough review, we will be increasing prices for single and return fares, as well as zone weekly, monthly, and bundle tickets. We’ll still offer great value, especially for those travelling regularly, who can take advantage of weekly or monthly ticket option savings.
Why are these changes happening?
The cost of running our buses continues to rise. We’ve worked hard to minimise the impact on our customers while continuing to invest in our services, our fleet, and our teams.
These investments include:
Introducing better buses and zero-emission vehicles.
Improving punctuality and introducing new services.
Supporting fair wages for the hardworking colleagues who deliver your services every day.
What’s changing?
Single and return fares will increase from as little as 10p. You’ll find an overview of the updated prices for weekly, monthly, and bundle tickets below.
Adult Tickets
Standard Single Fares | Current Price | New Price from 27 Jan |
Single Trip | £ 1.85 | £ 1.95 |
Single Trip | £ 2.15 | £ 2.30 |
Single Trip | £ 2.40 | £ 2.55 |
Single Trip | £ 2.70 | £ 2.85 |
Single Trip | £ 2.95 | £ 3.10 |
Single Trip | £ 3.20 | £ 3.40 |
Single Trip | £ 3.75 | £ 3.95 |
Single Trip | £ 4.50 | £ 4.75 |
Single Trip | £ 6.00 | £ 6.30 |
Single Trip | £ 10.00 | £ 10.50 |
Adult Specials | Current Price | New Price from 27 Jan |
City Saver (Day) | £ 3.50 | £ 3.60 |
City Saver (Week) | £ 16.00 | £ 16.50 |
61 Return Trip | £ 3.00 | £ 3.20 |
517 Return Trip | £ 3.75 | £ 3.95 |
550 Return Trip | £ 3.75 | £ 3.95 |
5 single Journey Bundle | £ 12.40 | £ 13.10 |
Night Service Single | £ 5.00 | £ 5.25 |
Night Service Evening Saver | £ 7.20 | £ 7.60 |
Coast Adult Return | £ 6.10 | £ 6.45 |
Coast Adult Return | £ 6.60 | £ 6.95 |
Coast Adult Return | £ 7.35 | £ 7.75 |
Coast Adult Return | £ 7.60 | £ 8.00 |
Coast Adult Return | £ 8.15 | £ 8.60 |
Weekly, monthly and bundles | Current Price | New Price from 27 Jan |
Day Saver | £ 5.50 | £ 5.75 |
Evening Saver | £ 4.45 | £ 4.75 |
Duo Saver | £ 9.50 | £ 10.00 |
Group Saver | £ 14.00 | £ 14.70 |
5-Day FlexiSaver | £ 20.80 | £ 21.85 |
1-Week Saver | £ 21.00 | £ 22.00 |
4-Week Saver | £ 74.00 | £ 77.70 |
Greater Glasgow Plus Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 6.00 | £ 6.30 |
Evening Saver | £ 4.85 | £ 5.10 |
Duo Saver | £ 10.60 | £ 11.15 |
Group Saver | £ 15.25 | £ 16.10 |
5-Day FlexiSaver | £ 22.80 | £ 23.95 |
1-Week Saver | £ 23.20 | £ 24.40 |
4-Week Saver | £ 81.20 | £ 85.30 |
Inverclyde | Current Price | New Price from 27 Jan |
Day Saver | £ 5.50 | £ 5.75 |
Evening Saver | £ 4.45 | £ 4.75 |
Duo Saver | £ 9.50 | £ 10.00 |
Group Saver | £ 14.00 | £ 14.70 |
5-Day FlexiSaver | £ 20.80 | £ 21.85 |
1-Week Saver | £ 21.00 | £ 22.00 |
4-Week Saver | £ 74.00 | £ 77.70 |
Inverclyde Plus Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 6.00 | £ 6.30 |
Evening Saver | £ 4.85 | £ 5.10 |
Duo Saver | £ 10.60 | £ 11.15 |
Group Saver | £ 15.25 | £ 16.10 |
5-Day FlexiSaver | £ 22.80 | £ 23.95 |
1-Week Saver | £ 23.20 | £ 24.40 |
4-Week Saver | £ 81.20 | £ 85.30 |
Clydeside | Current Price | New Price from 27 Jan |
Day Saver | £ 8.75 | £ 9.20 |
Evening Saver | £ 7.10 | £ 7.50 |
Duo Saver | £ 15.30 | £ 16.10 |
Group Saver | £ 22.30 | £ 23.45 |
5-Day FlexiSaver | £ 33.20 | £ 34.90 |
1-Week Saver | £ 33.80 | £ 35.50 |
4-Week Saver | £ 116.20 | £ 122.10 |
Student Tickets
Greater Glasgow Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 4.70 | £ 4.95 |
Student Saver (Basic) | £ 18.00 | £ 18.90 |
Student Saver (Standard) | £ 63.00 | £ 66.15 |
Student Saver (Premium) | £ 196.00 | £ 205.80 |
Greater Glasgow Plus Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 5.10 | £ 5.40 |
Student Saver (Basic) | £ 19.80 | £ 20.80 |
Student Saver (Standard) | £ 69.40 | £ 72.90 |
Student Saver (Premium) | £ 217.00 | £ 227.85 |
Inverclyde | Current Price | New Price from 27 Jan |
Day Saver | £ 4.70 | £ 4.95 |
Student Saver (Basic) | £ 18.00 | £ 18.90 |
Student Saver (Standard) | £ 63.00 | £ 66.15 |
Student Saver (Premium) | £ 196.00 | £ 205.80 |
Inverclyde Plus | Current Price | New Price from 27 Jan |
Day Saver | £ 5.10 | £ 5.40 |
Student Saver (Basic) | £ 19.80 | £ 20.80 |
Student Saver (Standard) | £ 69.40 | £ 72.90 |
Student Saver (Premium) | £ 217.00 | £ 227.85 |
Clydeside | Current Price | New Price from 27 Jan |
Day Saver | £ 7.40 | £ 7.80 |
Student Saver (Basic) | £ 28.30 | £ 29.75 |
Student Saver (Standard) | £ 99.60 | £ 104.60 |
Student Saver (Premium) | £ 307.00 | £ 322.35 |
Child Tickets
Greater Glasgow Zone | Current Price | New Price from 27 Jan |
Single Trip | £ 1.60 | £ 1.75 |
Return Trip | £ 2.40 | £ 2.60 |
Day Saver | £ 2.80 | £ 3.00 |
1-Week Saver | £ 10.60 | £ 11.15 |
Greater Glasgow Plus Zone | Current Price | New Price from 27 Jan |
Single Trip | £ 1.85 | £ 1.95 |
Return Trip | £ 2.80 | £ 2.95 |
Day Saver | £ 3.05 | £ 3.25 |
1-Week Saver | £ 11.70 | £ 12.30 |
Inverclyde | Current Price | New Price from 27 Jan |
Single Trip | £ 1.60 | £ 1.75 |
Return Trip | £ 2.40 | £ 2.60 |
Day Saver | £ 2.80 | £ 3.00 |
1-Week Saver | £ 10.60 | £ 11.15 |
Inverclyde Plus | Current Price | New Price from 27 Jan |
Single Trip | £ 1.85 | £ 1.95 |
Return Trip | £ 2.80 | £ 2.95 |
Day Saver | £ 3.05 | £ 3.25 |
1-Week Saver | £ 11.70 | £ 12.30 |
Clydeside | Current Price | New Price from 27 Jan |
Single Trip | £ 2.65 | £ 2.80 |
Return Trip | £ 4.25 | £ 4.50 |
Day Saver | £ 4.40 | £ 4.65 |
1-Week Saver | £ 17.00 | £ 17.85 |
Our tickets can be bought on-bus using cash or contactless, or download the McGill's App from the App Store or Google Play.
We’re phasing out our GoSmart Cards. To explore the best ticket options for your future journeys, please visit our fares and tickets.
Finally, don’t forget that young people aged 5-21 living in Scotland are eligible for free bus travel with a valid Young Scot card. If you haven’t already, make sure to apply (either for yourself or on behalf of your child) through your local council.