Viewing the timetable for service 153
Glasgow to Silverburn
via Bellahouston, Cardonald & North Pollok
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glasgow West Regent Street | 07:18 | 08:28 | 09:38 | - | - | - | - | - | - | - | - | 18:45 | 20:08 | 21:18 | 22:28 |
Paisley Road Toll | 07:28 | 08:38 | 09:48 | - | - | - | - | - | - | - | - | 18:55 | 20:18 | 21:28 | 22:38 |
Cessnock Paisley Road West | 07:32 | 08:42 | 09:52 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:59 | 20:22 | 21:32 | 22:42 |
Jura Street | 07:37 | 08:47 | 09:57 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:04 | 20:27 | 21:37 | 22:47 |
Pollock Lyoncross Road | 07:46 | 08:56 | 10:06 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:13 | 20:36 | 21:46 | 22:56 |
Silverburn Bus Station | 07:52 | 09:02 | 10:12 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:19 | 20:42 | 21:52 | 23:02 |
Timetable is updating...