Viewing the timetable for service 164
Glasgow to Halfway
via Parkhead and Carmyle
-
Carmyle Avenue Closure
27th Oct 2024 onwards
Due to emergency roadworks on Carmyle Avenue, can customers please join our 64 & 164 at Carmyle Station or Fullarton Avenue until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | |
---|---|---|---|---|---|---|
Osborne Street | - | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Gorbals Leisure Centre | - | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Bridgeton, London Road | - | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
East Wellington Street | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Braidfauld Street | - | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Carmyle Road | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Westcoats Road | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Turning Circle | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Halfway, Mill Road | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Timetable is updating...