Viewing the timetable for service 17, 17A
Foxbar to Queen Elizabeth University Hospital
via Royal Alexandra Hospital, Paisley town centre & Cardonald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17A | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochranemill Road, Bus Depot | 05:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Linwood Toll | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Foxbar, Heriot Avenue | - | - | - | 07:00 | 07:32 | 08:04 | 08:37 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:20 | 16:55 | 17:27 | 18:00 | 18:35 | 19:05 | 19:55 |
| Morar Drive | - | - | - | 07:10 | 07:42 | 08:14 | 08:47 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:50 | 15:20 | 15:54 | 16:29 | 17:04 | 17:35 | 18:09 | 18:43 | 19:13 | 20:03 |
| Royal Alexandra Hospital | - | 06:24 | 06:50 | 07:16 | 07:48 | 08:20 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:26 | 14:57 | 15:27 | 16:01 | 16:36 | 17:11 | 17:42 | 18:15 | 18:49 | 19:19 | 20:09 |
| Paisley, Gauze Street | 06:10 | 06:35 | 07:02 | 07:29 | 08:01 | 08:35 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:39 | 15:11 | 15:41 | 16:16 | 16:51 | 17:26 | 17:55 | 18:27 | 18:59 | 19:30 | 20:19 |
| Renfrewshire Council HQ_A | 06:11 | 06:36 | 07:03 | 07:30 | 08:02 | 08:36 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:12 | 15:42 | 16:17 | 16:52 | 17:27 | 17:56 | 18:28 | - | 19:31 | - |
| Hillington Road South | 06:22 | 06:47 | 07:15 | 07:43 | 08:16 | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:53 | 15:26 | 15:56 | 16:30 | 17:05 | 17:40 | 18:09 | 18:40 | - | 19:42 | - |
| Queen Elizabeth University Hospital | 06:35 | 07:00 | 07:30 | 08:00 | 08:33 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:10 | 15:42 | 16:12 | 16:47 | 17:22 | 17:57 | 18:26 | 18:55 | - | 19:55 | - |
Timetable is updating...