Viewing the timetable for service 1, 1A
Port Glasgow Retail Park to Johnstone Station
via Kilmacolm, Quarriers Village, Bridge of Weir
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1A | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeland Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | 20:02 | 20:47 | 22:02 |
| Gallagher Retail Park | - | - | - | - | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | - | - | - | - |
| Greenock, Earnhill Road | 06:05 | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenock Kilblain St | 06:15 | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Port Glasgow Church St | 06:26 | 07:01 | 07:36 | 08:15 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - | - | - | - |
| Kilmacolm, Wateryetts Drive | - | - | - | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | - | - | - | - |
| Kilmacolm Cross | 06:37 | 07:12 | 07:47 | 08:26 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | - | - | - | - |
| Quarriers Village | 06:45 | - | 07:55 | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | - | - | - | - |
| Bridge of Weir, Main Street | 06:53 | - | 08:03 | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 19:20 | 20:05 | 20:50 | 22:05 |
| Donaldfield Road | 06:58 | - | 08:08 | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | - | - | - | - |
| Brookfield, Bridge of Weir Road | 07:07 | - | 08:17 | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 19:26 | 20:11 | 20:56 | 22:11 |
| Johnstone Station | 07:15 | - | 08:25 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 19:33 | 20:18 | 21:03 | 22:18 |
Timetable is updating...