Viewing the timetable for service
20
Johnstone, Houston Square to Paisley, Barshaw Drive
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Johnstone Depot |
Kilbarchan Road, Paper Mill |
Johnstone, Houston Square |
Elderslie, Hillview |
Green Road |
R.A. Hospital |
Paisley |
Renfrewshire Council HQ |
Paisley,Barshaw Drive |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone Depot | 05:18 | 05:38 | 05:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kilbarchan Road, Paper Mill | 05:19 | 05:39 | 05:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnstone, Houston Square | 05:23 | 05:43 | 06:03 | 06:52 | 07:22 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:32 | 18:00 | 18:30 |
Elderslie, Hillview | 05:29 | 05:49 | 06:09 | 06:59 | 07:29 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:39 | 18:07 | 18:37 |
Green Road | 05:36 | 05:56 | 06:16 | 07:07 | 07:37 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:47 | 18:15 | 18:45 |
R.A. Hospital | 05:42 | 06:02 | 06:22 | 07:12 | 07:42 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:53 | 18:21 | 18:51 |
Paisley | 05:52 | 06:12 | 06:32 | 07:24 | 07:54 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | - | - |
Renfrewshire Council HQ | - | - | - | 07:26 | 07:56 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:07 | - | - |
Paisley,Barshaw Drive | - | - | - | 07:32 | 08:02 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:15 | - | - |
Timetable is updating...