Viewing the timetable for service 20, 20A
Johnstone to Paisley
via Cochrane Castle, Elderslie, Royal Alexandra Hospital & UWS Paisley Campus
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone, Houston Square | - | 07:05 | - | 07:45 | 08:35 | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 |
Floorsburn Crescent | - | 07:09 | - | 07:49 | 08:39 | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 |
Cochranemill Road, Bus Depot | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cochrane Castle, Burns Drive | 06:05 | 07:12 | - | 07:52 | 08:42 | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 |
Hazel Avenue, Johnstone Castle | 06:08 | 07:15 | - | 07:55 | 08:45 | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 |
Elderslie, Hillview | 06:14 | 07:21 | - | 08:01 | 08:51 | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 |
Green Road | 06:21 | 07:29 | - | 08:09 | 08:59 | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 |
R.A. Hospital | 06:27 | 07:35 | 08:05 | 08:15 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
Paisley, Gauze Street | 06:37 | 07:47 | 08:17 | 08:27 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
Timetable is updating...