Viewing the timetable for service 21
Paisley to Queen Elizabeth University Hospital
via Newmains Road, Renfrew & Braehead
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paisley Smithhills Street | 06:40 | 07:20 | 07:45 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:30 | 16:20 | 17:10 | 18:00 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 |
| Newmains Road | 06:50 | 07:30 | 07:57 | 08:47 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:44 | 16:36 | 17:26 | 18:13 | 18:52 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 |
| Inchinnan opp.Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | - | - | - |
| Renfrew Cross | 06:56 | 07:36 | 08:04 | 08:57 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:54 | 16:44 | 17:34 | 18:20 | 18:58 | - | 19:56 | 20:56 | 21:56 | 22:56 |
| Braehead (Stance 8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:53 | - | - | - | - | - | - | - | - |
| Braehead Bus Station | 07:05 | 07:45 | 08:13 | 09:06 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 16:03 | - | 17:42 | 18:28 | 19:07 | - | 20:05 | 21:05 | 22:05 | - |
| Queen Elizabeth University Hospital | - | - | 08:21 | 09:14 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:23 | 13:53 | 14:23 | 14:53 | 15:26 | 16:12 | 17:02 | 17:52 | - | - | - | - | - | - | - |
Timetable is updating...