
Viewing the timetable for service 23, 23A, 23P
Erskine to Glasgow
via Inchinnan, Braehead, QEUH & Govan
-
Inchinnan Road
21st - 23rd Mar 2025
Due to temporary traffic lights in place on Inchinnan Road from Friday 21 March-Sunday 23 March 2025, can customers please expect delays to our 23 and X23; especially during peak travel times.
-
Renfrew Road Delays
19th Mar 2025 onwards
Due to a collapsed manhole on Renfrew Road, can customers please expect delays to our 23P, 26 & 61; especially during peak travel times.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paisley, Smithhills Street | - | - | - | 07:15 | - | - | - | 08:15 | - | - | 09:01 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:36 | - | 18:15 | - | 18:40 | - | - | 19:40 | - | - | 20:40 | - | - | 21:40 | - | - | 22:40 | - |
Newmains Road | - | - | - | 07:25 | - | - | - | 08:25 | - | - | 09:13 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:48 | - | 18:27 | - | 18:50 | - | - | 19:50 | - | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - |
Erskine, North Barr | - | - | - | - | 07:12 | 07:35 | 07:55 | - | - | 08:32 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:10 | - | 18:40 | 19:10 | - | 19:40 | - | - | 20:40 | - | - | 21:40 | - | - | 22:33 |
Erskine, Sempill Avenue | 05:24 | 06:24 | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | - | 21:10 | - | - | 22:10 | - | - |
Erskine Bargarran | 05:27 | 06:27 | 06:52 | - | 07:15 | 07:38 | 07:58 | - | - | 08:35 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:13 | - | 18:43 | 19:13 | - | 19:43 | 20:13 | - | 20:43 | 21:13 | - | 21:43 | 22:13 | - | 22:35 |
Bridgewater Shops | 05:31 | 06:31 | 06:56 | - | 07:19 | 07:42 | 08:02 | - | - | 08:39 | - | 09:22 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:18 | - | 18:48 | 19:17 | - | 19:47 | 20:17 | - | 20:47 | 21:17 | - | 21:47 | 22:17 | - | 22:39 |
Old Greenock Road | 05:41 | 06:41 | 07:06 | - | 07:30 | 07:53 | 08:13 | - | 08:33 | 08:50 | - | 09:33 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:05 | - | 18:30 | - | 19:00 | 19:27 | - | 19:57 | 20:27 | - | 20:57 | 21:27 | - | 21:57 | 22:27 | - | 22:49 |
Renfrew Cross | 05:48 | 06:48 | 07:13 | 07:31 | 07:38 | 08:01 | 08:21 | 08:31 | 08:41 | 08:58 | 09:20 | 09:41 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:55 | 18:13 | 18:34 | 18:38 | 18:56 | 19:08 | 19:34 | 19:56 | 20:04 | 20:34 | 20:56 | 21:04 | 21:34 | 21:56 | 22:04 | 22:34 | 22:56 | - |
Braehead Bus Stn | - | - | - | 07:40 | - | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:39 | - | 18:04 | - | 18:43 | - | 19:05 | - | - | 20:05 | - | - | 21:05 | - | - | 22:05 | - | - | - | - |
Braehead Bus Stn | 05:57 | 06:57 | 07:22 | - | 07:48 | 08:11 | 08:31 | - | 08:51 | 09:08 | 09:31 | 09:51 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | - | 17:56 | - | 18:24 | - | 18:49 | - | 19:19 | 19:45 | - | 20:15 | 20:45 | - | 21:15 | 21:45 | - | 22:15 | 22:45 | - | - |
QEUH | 06:05 | 07:05 | 07:30 | - | 07:56 | 08:19 | 08:39 | - | 08:59 | 09:16 | 09:39 | 09:59 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | - | 18:04 | - | 18:32 | - | 18:57 | - | 19:27 | 19:53 | - | 20:23 | 20:53 | - | 21:23 | 21:53 | - | 22:23 | 22:53 | - | - |
Govan Interchange | 06:13 | 07:13 | 07:38 | - | 08:04 | 08:27 | 08:47 | - | 09:07 | 09:25 | 09:48 | 10:08 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | - | 18:13 | - | 18:41 | - | 19:06 | - | 19:36 | 20:01 | - | 20:31 | 21:01 | - | 21:31 | 22:01 | - | 22:31 | 23:01 | - | - |
Watt Street | 06:21 | 07:21 | 07:46 | - | 08:13 | 08:36 | 08:56 | - | 09:16 | 09:35 | 09:58 | 10:18 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | - | 18:23 | - | 18:51 | - | 19:16 | - | 19:46 | 20:09 | - | 20:39 | 21:09 | - | 21:39 | 22:09 | - | 22:39 | 23:09 | - | - |
Glasgow Hope Street | 06:29 | 07:29 | 07:54 | - | 08:21 | 08:44 | 09:04 | - | 09:24 | 09:45 | 10:08 | 10:28 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | - | 18:33 | - | 18:59 | - | 19:24 | - | 19:54 | 20:17 | - | 20:47 | 21:17 | - | 21:47 | 22:17 | - | 22:47 | 23:17 | - | - |
Timetable is updating...