Viewing the timetable for service 23, 23A
Erskine to Glasgow
via Inchinnan, Braehead, QEUH, Govan & FastLink
-
September Holiday Monday Renfrewshire Services- 28 September 2026
23rd - 28th Sep 2026
Due to September weekend holiday, Monday 28 September 2026, please click on the link below to view Renfrewshire service levels
More information
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23 | Service 23A | Service 23A | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erskine Sempill Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:22 | - | 20:02 | - | - | 21:12 | - | 22:12 | 23:04 |
| Erskine North Barr | - | - | - | - | 06:05 | - | 06:34 | - | - | 07:08 | - | 07:27 | - | - | 08:08 | - | 08:35 | - | - | 09:11 | - | 09:35 | - | - | 10:11 | - | 10:35 | - | - | 11:11 | - | 11:35 | - | - | 12:11 | - | 12:35 | - | - | 13:11 | - | 13:35 | - | - | 14:11 | - | 14:35 | - | - | 15:11 | - | 15:35 | - | - | 16:06 | - | 16:30 | - | - | 17:12 | 17:36 | - | 18:19 | 18:42 | - | - | 19:42 | - | - | 20:42 | - | - | - | - |
| Erskine Bargarran | 04:53 | 05:18 | 05:43 | - | 06:07 | - | 06:36 | - | - | 07:11 | - | 07:30 | - | - | 08:11 | - | 08:38 | - | - | 09:14 | - | 09:38 | - | - | 10:14 | - | 10:38 | - | - | 11:14 | - | 11:38 | - | - | 12:14 | - | 12:38 | - | - | 13:14 | - | 13:38 | - | - | 14:14 | - | 14:38 | - | - | 15:14 | - | 15:38 | - | - | 16:09 | - | 16:33 | - | - | 17:15 | 17:39 | - | 18:22 | 18:44 | - | 19:24 | 19:44 | 20:04 | - | 20:44 | 21:14 | 21:44 | 22:14 | 23:06 |
| Bridgewater Shops | 04:57 | 05:22 | 05:47 | - | 06:11 | - | 06:41 | - | - | 07:16 | - | 07:35 | - | - | 08:16 | - | 08:43 | - | - | 09:19 | - | 09:43 | - | - | 10:19 | - | 10:43 | - | - | 11:19 | - | 11:43 | - | - | 12:19 | - | 12:43 | - | - | 13:19 | - | 13:43 | - | - | 14:19 | - | 14:43 | - | - | 15:19 | - | 15:43 | - | - | 16:14 | - | 16:38 | - | - | 17:20 | 17:44 | - | 18:27 | 18:49 | - | 19:29 | 19:49 | 20:09 | - | 20:49 | 21:19 | 21:49 | 22:19 | 23:11 |
| Inchinnan Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:25 | - | 16:49 | - | - | 17:31 | 17:55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inchinnan Depot | - | - | - | 06:11 | - | 06:40 | - | 07:07 | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | 16:57 | - | - | 17:39 | 18:03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inchinnan Old Greenock Road | 05:08 | 05:33 | 05:58 | 06:12 | 06:24 | 06:41 | 06:56 | 07:08 | - | 07:31 | 07:41 | 07:50 | - | - | 08:31 | - | 08:58 | - | - | 09:34 | - | 09:58 | - | - | 10:34 | - | 10:58 | - | - | 11:34 | - | 11:58 | - | - | 12:34 | - | 12:58 | - | - | 13:34 | - | 13:58 | - | - | 14:34 | - | 14:58 | - | - | 15:34 | - | 15:58 | - | - | 16:34 | - | 16:58 | - | - | 17:40 | 18:04 | - | 18:39 | 18:59 | - | 19:39 | 19:59 | 20:19 | - | 20:59 | 21:29 | 21:59 | 22:29 | 23:21 |
| Renfrew Town Hall | 05:15 | 05:40 | 06:05 | 06:20 | 06:33 | 06:50 | 07:05 | 07:17 | - | 07:40 | 07:50 | 08:01 | - | - | 08:42 | - | 09:07 | - | - | 09:43 | - | 10:07 | - | - | 10:43 | - | 11:07 | - | - | 11:43 | - | 12:07 | - | - | 12:43 | - | 13:07 | - | - | 13:43 | - | 14:07 | - | - | 14:43 | - | 15:07 | - | - | 15:43 | - | 16:07 | - | - | 16:43 | - | 17:07 | - | - | 17:49 | 18:12 | - | 18:46 | 19:06 | - | 19:46 | 20:06 | 20:26 | - | 21:06 | 21:36 | 22:06 | 22:36 | - |
| Braehead Bus Station | 05:24 | 05:49 | 06:14 | 06:29 | 06:44 | 07:01 | 07:16 | 07:28 | - | 07:51 | 08:01 | 08:13 | - | - | 08:54 | - | 09:18 | - | - | 09:54 | - | 10:18 | - | - | 10:54 | - | 11:18 | - | - | 11:54 | - | 12:18 | - | - | 12:54 | - | 13:18 | - | - | 13:54 | - | 14:18 | - | - | 14:54 | - | 15:18 | - | - | 15:54 | - | 16:18 | - | - | 16:54 | - | 17:18 | - | - | 18:00 | 18:23 | - | 18:57 | 19:17 | - | 19:57 | 20:17 | 20:37 | - | 21:17 | 21:47 | 22:17 | 22:47 | - |
| Queen Elizabeth University Hospital | 05:32 | 05:57 | 06:22 | 06:37 | 06:52 | 07:09 | 07:24 | 07:36 | 07:47 | 07:59 | 08:09 | 08:21 | 08:33 | 08:46 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:53 | 18:08 | 18:31 | 18:51 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:55 | 22:25 | 22:55 | - |
| Govan Interchange | 05:40 | 06:05 | 06:30 | 06:45 | 07:01 | 07:18 | 07:33 | 07:45 | 07:55 | 08:09 | 08:19 | 08:31 | 08:43 | 08:54 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:47 | 18:02 | 18:16 | 18:39 | 19:00 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 22:03 | 22:33 | 23:03 | - |
| Fastlink at York Street | 05:50 | 06:15 | 06:40 | 06:55 | 07:12 | 07:29 | 07:44 | 07:56 | 08:05 | 08:20 | 08:32 | 08:44 | 08:56 | 09:04 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:48 | 17:58 | 18:13 | 18:25 | 18:47 | 19:11 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:11 | 22:41 | 23:11 | - |
| Glasgow Hope Street | 05:57 | 06:23 | 06:48 | 07:03 | 07:20 | 07:37 | 07:52 | 08:04 | 08:12 | 08:28 | 08:40 | 08:52 | 09:04 | 09:12 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:56 | 18:06 | 18:21 | 18:33 | 18:54 | 19:19 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:18 | 22:48 | 23:18 | - |
Timetable is updating...