Skip to content
  • Part closure of Renfield Street and Union Street

    Today 11:02 - 6th Dec 2024

    Due to the emergency part closure of Renfield Street and closure of Union Street, please join service 23, 23P, 26, 38, 38A & X23 on Renfield Street (outside Slug & Lettuce bar) or Nelson Street. Service 3 customers can join at Renfield Street, (outside Poundland) or Jamaica Street.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Neilston, Leisure Centre 06:30 06:52 07:17 07:49 08:21 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:57 15:27 15:57 16:27 17:01 17:38 18:07 18:31 18:58 19:27
Neilston, Glenshee Avenue 06:33 06:56 07:21 07:53 08:25 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 15:01 15:31 16:01 16:31 17:05 17:42 18:11 18:35 19:02 19:31
Neilston, Main Street 06:38 07:02 07:27 08:00 08:32 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:08 15:38 16:08 16:38 17:12 17:49 18:18 18:40 19:07 19:36
Barrhead, Kelburn Street at Tesco 06:42 07:07 07:32 08:05 08:37 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:13 15:43 16:13 16:43 17:17 17:54 18:23 18:44 19:11 19:40
Auchenback, Oakbank Drive 06:06 06:51 07:16 07:41 08:14 08:46 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:22 15:52 16:22 16:52 17:26 18:03 18:32 19:09 20:39 22:09
Barrhead, Main Street 06:11 06:57 07:22 07:47 08:21 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:29 15:59 16:29 16:59 17:33 18:10 18:39 19:15 20:45 22:15
Silverburn Bus Station 06:22 07:10 07:36 08:02 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:11 15:46 16:18 16:44 17:14 17:48 18:24 18:52 19:25 20:55 22:25
Shawlands Pollockshaws Road 06:32 07:22 07:49 08:16 08:50 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:23 15:59 16:31 16:57 17:27 18:01 18:36 19:03 19:36 21:06 22:36
Bridge St Underground 06:40 07:33 08:02 08:32 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:35 16:12 16:43 17:09 17:39 18:13 18:47 19:14 19:45 21:15 22:45
Glasgow Hope Street 06:45 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:42 16:19 16:50 17:16 17:46 18:20 18:54 19:21 19:52 21:22 22:52

Download PDF Timetables, maps and fares