Viewing the timetable for service 30
Johnstone to Spateston via Quarrelton, Beith Road & Milliken Park
[circular service]
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 06:45 | 07:25 | 08:15 | - | - | - | - | - | - | - | - | - | - |
Johnstone, Houston Square | - | - | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:08 |
South William Street | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 |
North Road | - | - | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | - |
Quarrelton Road | - | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:13 |
Corseford Avenue | - | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:16 |
Spateston Road, Fulmar Place | - | - | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:19 |
Spateston Road at Falcon Road | - | - | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:21 |
Corseford Avenue | - | - | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:41 | 18:23 |
Cochranemill Road, Opp Depot | - | - | - | - | - | - | - | - | - | - | - | 17:42 | 18:24 |
Spateston Road, Fulmar Place | 06:48 | 07:28 | 08:18 | - | - | - | - | - | - | - | - | - | - |
Spateston Road at Falcon Road | 06:52 | 07:32 | 08:22 | - | - | - | - | - | - | - | - | - | - |
Corseford Avenue | 06:56 | 07:36 | 08:26 | - | - | - | - | - | - | - | - | - | - |
Quarrelton Road | 06:59 | 07:39 | 08:29 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | - | - |
North Road | 07:00 | 07:40 | 08:30 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | - | - |
Johnstone, Houston Square | 07:03 | 07:43 | 08:33 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | - | - |
Timetable is updating...