Viewing the timetable for service 30
Johnstone to Spateston
Circular via Quarrelton Road & Corseford
-
Closure of Corseford Avenue
28th Sep 2024 - 8th Nov 2024
Due to the closure of Corseford Avenue, from Tuesday 1 October until Friday 8 November 2024, please join 30, 38, 38A, 370 & 307A Beith Road whilst services are operating in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 06:45 | 07:25 | 08:15 | 09:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnstone, Houston Square | - | - | - | - | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:08 |
South William Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 |
North Road | - | - | - | - | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | - |
Quarrelton Road | - | - | - | - | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:13 |
Corseford Avenue | - | - | - | - | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:16 |
Spateston Road, Fulmar Place | - | - | - | - | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:19 |
Spateston Road at Falcon Road | - | - | - | - | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:21 |
Corseford Avenue | - | - | - | - | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:11 | 17:41 | 18:23 |
Cochranemill Road, Opp Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:12 | 17:42 | 18:24 |
Spateston Road, Fulmar Place | 06:48 | 07:28 | 08:18 | 09:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spateston Road at Falcon Road | 06:52 | 07:32 | 08:22 | 09:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corseford Avenue | 06:56 | 07:36 | 08:26 | 09:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quarrelton Road | 06:59 | 07:39 | 08:29 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | - | - | - |
North Road | 07:00 | 07:40 | 08:30 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | - | - | - |
Johnstone, Houston Square | 07:03 | 07:43 | 08:33 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | - | - | - |
Timetable is updating...