Viewing the timetable for service 364
Newton Farm to Parkhead
via Halfway, Cambuslang, Carmyle, Tollcross & Shettleston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | Service 364 | |
---|---|---|---|---|---|---|---|---|
Newton Farm Road Lay By | 06:32 | 07:52 | 09:35 | 11:05 | 12:35 | 14:05 | 15:45 | 17:25 |
Hallside Boulevard | 06:40 | 08:00 | 09:43 | 11:13 | 12:43 | 14:13 | 15:53 | 17:33 |
Cambuslang, Main Street | 06:48 | 08:08 | 09:51 | 11:21 | 12:51 | 14:21 | 16:01 | 17:41 |
Carmyle Road | 06:54 | 08:14 | 09:57 | 11:27 | 12:57 | 14:27 | 16:07 | 17:47 |
Shettleston, Amulree Street | 07:07 | 08:27 | 10:10 | 11:40 | 13:10 | 14:40 | 16:20 | 18:00 |
Parkhead, East Wellington Street | 07:15 | 08:35 | 10:18 | 11:48 | 13:18 | 14:48 | 16:28 | 18:08 |
Timetable is updating...