Viewing the timetable for service 38, 38A
Johnstone to Glasgow
via Linwood Toll, Paisley town centre & Paisley Rd West (including morning/eve/Sun journeys from Kilbarchan/Spateston)
-
Closure of Corseford Avenue
28th Sep 2024 - 8th Nov 2024
Due to the closure of Corseford Avenue, from Tuesday 1 October until Friday 8 November 2024, please join 30, 38, 38A, 370 & 307A Beith Road whilst services are operating in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 38 | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilbarchan, Primary School | - | - | - | - | 06:08 | - | - | 06:37 | - | 06:56 | - | 07:14 | - | 07:29 | - | 07:45 | - | 08:01 | - | 08:17 | - | 08:33 | - | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 | - | 19:14 | - | 20:15 | - | - | - | - |
Kilbarchan Rd / Longmeadow | 05:01 | 05:31 | 05:46 | - | 06:15 | - | 06:34 | 06:44 | - | 07:03 | - | 07:21 | - | 07:36 | - | 07:52 | - | 08:08 | - | 08:24 | 08:32 | 08:40 | - | 08:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | 17:37 | - | 18:20 | - | 19:20 | - | 20:21 | - | - | - | - |
Cochranemill Road, Bus Depot | - | - | - | 05:47 | - | 06:11 | - | - | 06:39 | - | 06:58 | - | 07:13 | - | 07:29 | - | 07:45 | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:41 | - | 18:31 | - | 19:31 | - | - | - | - | - |
Spateston Road, Fulmar Place | - | - | - | 05:51 | - | 06:14 | - | - | 06:42 | - | 07:02 | - | 07:17 | - | 07:33 | - | 07:49 | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:44 | - | 18:34 | - | 19:34 | - | - | - | - | - |
Corseford Avenue | - | - | - | 05:57 | - | 06:21 | - | - | 06:49 | - | 07:09 | - | 07:24 | - | 07:40 | - | 07:56 | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 | - | 18:40 | - | 19:40 | - | - | - | - | - |
Cochrane Castle, Burns Drive | - | - | - | 06:02 | - | 06:27 | - | - | 06:55 | - | 07:15 | - | 07:30 | - | 07:46 | - | 08:02 | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:54 | - | 18:44 | - | 19:44 | - | - | - | - | - |
Hazel Avenue, Johnstone Castle | - | - | - | 06:06 | - | 06:31 | - | - | 06:59 | - | 07:19 | - | 07:34 | - | 07:50 | - | 08:06 | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:57 | - | 18:47 | - | 19:47 | - | - | - | - | - |
Quarrelton Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | - | 18:51 | - | 19:51 | - | - | - | - | - |
Johnstone, Houston Square | 05:06 | 05:36 | 05:51 | - | 06:21 | - | 06:40 | 06:50 | - | 07:09 | - | 07:27 | - | 07:42 | - | 07:58 | - | 08:14 | - | 08:30 | 08:38 | 08:46 | 08:54 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:21 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:50 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:41 | 16:53 | 17:08 | 17:23 | 17:43 | 18:06 | 18:26 | 18:56 | 19:26 | 19:56 | 20:27 | 21:02 | 21:32 | 22:02 | 22:32 |
Linwood Toll | 05:13 | 05:43 | 05:58 | 06:13 | 06:28 | 06:38 | 06:48 | 06:58 | 07:07 | 07:17 | 07:27 | 07:35 | 07:42 | 07:50 | 07:58 | 08:06 | 08:14 | 08:22 | 08:30 | 08:38 | 08:46 | 08:54 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:29 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:48 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:38 | 16:49 | 17:01 | 17:16 | 17:31 | 17:51 | 18:13 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:08 | 21:38 | 22:08 | 22:38 |
Paisley, Gauze Street | 05:25 | 05:55 | 06:10 | 06:25 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:48 | 07:56 | 08:04 | 08:12 | 08:20 | 08:28 | 08:36 | 08:44 | 08:52 | 09:00 | 09:08 | 09:16 | 09:24 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:51 | 14:59 | 15:07 | 15:15 | 15:23 | 15:31 | 15:39 | 15:47 | 15:55 | 16:03 | 16:12 | 16:20 | 16:28 | 16:36 | 16:44 | 16:52 | 17:03 | 17:15 | 17:30 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:20 | 21:50 | 22:20 | 22:50 |
Hillington Road South | 05:36 | 06:06 | 06:21 | 06:37 | 06:52 | 07:02 | 07:12 | 07:22 | 07:33 | 07:43 | 07:54 | 08:02 | 08:10 | 08:18 | 08:26 | 08:34 | 08:42 | 08:50 | 08:58 | 09:06 | 09:13 | 09:21 | 09:29 | 09:37 | 09:45 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:57 | 11:05 | 11:13 | 11:21 | 11:29 | 11:37 | 11:45 | 11:53 | 12:01 | 12:09 | 12:17 | 12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 13:05 | 13:13 | 13:21 | 13:29 | 13:37 | 13:45 | 13:53 | 14:01 | 14:09 | 14:17 | 14:25 | 14:33 | 14:41 | 14:49 | 14:58 | 15:05 | 15:13 | 15:21 | 15:29 | 15:37 | 15:45 | 15:53 | 16:01 | 16:09 | 16:17 | 16:25 | 16:33 | 16:41 | 16:49 | 16:57 | 17:05 | 17:16 | 17:28 | 17:43 | 17:58 | 18:18 | 18:37 | 18:57 | 19:27 | 19:57 | 20:27 | 20:56 | 21:31 | 22:01 | 22:31 | 23:01 |
Bellahouston Academy | 05:48 | 06:18 | 06:33 | 06:50 | 07:04 | 07:14 | 07:24 | 07:35 | 07:46 | 07:56 | 08:07 | 08:15 | 08:24 | 08:32 | 08:40 | 08:48 | 08:56 | 09:04 | 09:12 | 09:20 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:12 | 15:19 | 15:27 | 15:35 | 15:43 | 15:51 | 15:59 | 16:07 | 16:15 | 16:23 | 16:31 | 16:38 | 16:46 | 16:54 | 17:02 | 17:10 | 17:18 | 17:29 | 17:41 | 17:56 | 18:11 | 18:31 | 18:49 | 19:09 | 19:39 | 20:09 | 20:39 | 21:07 | 21:42 | 22:12 | 22:42 | 23:12 |
Glasgow Hope Street | 06:01 | 06:31 | 06:46 | 07:04 | 07:18 | 07:28 | 07:38 | 07:49 | 08:00 | 08:10 | 08:21 | 08:29 | 08:38 | 08:46 | 08:54 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:26 | 15:33 | 15:41 | 15:49 | 15:57 | 16:05 | 16:13 | 16:21 | 16:29 | 16:37 | 16:45 | 16:52 | 17:00 | 17:08 | 17:16 | 17:24 | 17:32 | 17:43 | 17:55 | 18:10 | 18:25 | 18:45 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:18 | 21:53 | 22:23 | 22:53 | 23:23 |
Timetable is updating...