
Viewing the timetable for service 38, 38A, N38
Johnstone to Glasgow (including weekend Night Buses Glasgow - Paisley)
via Kilbarchan/Spateston (mornings, evenings & Sundays), Elderslie, Paisley, Ralston & Ibrox
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 38 | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone Depot | 05:00 | 05:30 | 05:45 | - | - | - | 06:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:58 | 17:15 | - | - | - | - | - | - | - | - | - | - | - |
Kilbarchan, Primary School | - | - | - | - | 06:08 | - | - | 06:38 | - | 06:58 | - | 07:14 | - | 07:30 | - | 07:46 | - | 08:02 | - | 08:18 | - | 08:34 | - | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:32 | - | 18:16 | - | 19:16 | - | 20:16 | - | - | - | - |
Kilbarchan Rd / Longmeadow | 05:01 | 05:31 | 05:46 | - | 06:14 | - | 06:34 | 06:44 | - | 07:04 | - | 07:20 | - | 07:36 | - | 07:52 | - | 08:08 | - | 08:24 | 08:32 | 08:40 | - | 08:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:59 | 17:16 | 17:38 | - | 18:22 | - | 19:22 | - | 20:22 | - | - | - | - |
Cochranemill Road, Bus Depot | - | - | - | 05:47 | - | 06:13 | - | - | 06:43 | - | 06:59 | - | 07:15 | - | 07:31 | - | 07:47 | - | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:41 | - | 18:34 | - | 19:34 | - | - | - | - | - |
Spateston Road, Fulmar Place | - | - | - | 05:50 | - | 06:16 | - | - | 06:46 | - | 07:03 | - | 07:19 | - | 07:35 | - | 07:51 | - | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:44 | - | 18:37 | - | 19:37 | - | - | - | - | - |
Corseford Avenue | - | - | - | 05:57 | - | 06:23 | - | - | 06:53 | - | 07:10 | - | 07:26 | - | 07:42 | - | 07:58 | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 | - | 18:43 | - | 19:43 | - | - | - | - | - |
Cochrane Castle, Burns Drive | - | - | - | 06:02 | - | 06:28 | - | - | 06:58 | - | 07:16 | - | 07:32 | - | 07:48 | - | 08:04 | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:54 | - | 18:47 | - | 19:47 | - | - | - | - | - |
Hazel Avenue, Johnstone Castle | - | - | - | 06:05 | - | 06:31 | - | - | 07:01 | - | 07:19 | - | 07:35 | - | 07:51 | - | 08:07 | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:57 | - | 18:50 | - | 19:50 | - | - | - | - | - |
Quarrelton Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | - | 18:54 | - | 19:54 | - | - | - | - | - |
Johnstone, Houston Square | 05:05 | 05:35 | 05:50 | - | 06:20 | - | 06:40 | 06:50 | - | 07:10 | - | 07:26 | - | 07:42 | - | 07:58 | - | 08:14 | - | 08:30 | 08:38 | 08:46 | 08:54 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:10 | 15:18 | 15:26 | 15:34 | 15:42 | 15:50 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:40 | 16:50 | 17:05 | 17:22 | 17:44 | 18:05 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 |
Linwood Toll | 05:13 | 05:43 | 05:58 | 06:12 | 06:27 | 06:38 | 06:48 | 06:58 | 07:09 | 07:19 | 07:27 | 07:35 | 07:43 | 07:51 | 07:59 | 08:07 | 08:15 | 08:23 | 08:31 | 08:39 | 08:47 | 08:55 | 09:03 | 09:11 | 09:19 | 09:27 | 09:35 | 09:43 | 09:51 | 09:59 | 10:07 | 10:15 | 10:23 | 10:31 | 10:39 | 10:47 | 10:55 | 11:03 | 11:11 | 11:19 | 11:27 | 11:35 | 11:43 | 11:51 | 11:59 | 12:07 | 12:15 | 12:23 | 12:31 | 12:39 | 12:47 | 12:55 | 13:03 | 13:11 | 13:19 | 13:27 | 13:35 | 13:43 | 13:51 | 13:59 | 14:07 | 14:15 | 14:23 | 14:31 | 14:39 | 14:47 | 14:55 | 15:03 | 15:11 | 15:19 | 15:27 | 15:35 | 15:43 | 15:51 | 15:59 | 16:07 | 16:15 | 16:23 | 16:31 | 16:39 | 16:49 | 16:59 | 17:14 | 17:30 | 17:51 | 18:11 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 |
Paisley, Gauze Street | 05:23 | 05:53 | 06:08 | 06:23 | 06:38 | 06:50 | 07:00 | 07:10 | 07:22 | 07:32 | 07:40 | 07:48 | 07:56 | 08:04 | 08:12 | 08:20 | 08:28 | 08:36 | 08:44 | 08:52 | 09:00 | 09:08 | 09:16 | 09:24 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:48 | 15:56 | 16:04 | 16:12 | 16:20 | 16:28 | 16:36 | 16:44 | 16:52 | 17:02 | 17:12 | 17:27 | 17:42 | 18:02 | 18:22 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
Renfrewshire Council HQ_A | 05:23 | 05:53 | 06:08 | 06:23 | 06:38 | 06:50 | 07:00 | 07:10 | 07:22 | 07:33 | 07:41 | 07:49 | 07:57 | 08:05 | 08:13 | 08:21 | 08:29 | 08:37 | 08:45 | 08:53 | 09:01 | 09:09 | 09:17 | 09:25 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:01 | 11:09 | 11:17 | 11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:13 | 12:21 | 12:29 | 12:37 | 12:45 | 12:53 | 13:01 | 13:09 | 13:17 | 13:25 | 13:33 | 13:41 | 13:49 | 13:57 | 14:05 | 14:13 | 14:21 | 14:29 | 14:37 | 14:45 | 14:53 | 15:01 | 15:09 | 15:17 | 15:25 | 15:33 | 15:41 | 15:49 | 15:57 | 16:05 | 16:13 | 16:21 | 16:29 | 16:37 | 16:45 | 16:53 | 17:03 | 17:13 | 17:28 | 17:43 | 18:03 | 18:23 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
Hillington Road South | 05:35 | 06:05 | 06:20 | 06:35 | 06:50 | 07:02 | 07:12 | 07:23 | 07:35 | 07:45 | 07:53 | 08:01 | 08:09 | 08:17 | 08:25 | 08:33 | 08:41 | 08:49 | 08:57 | 09:05 | 09:13 | 09:21 | 09:29 | 09:37 | 09:45 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:57 | 11:05 | 11:13 | 11:21 | 11:29 | 11:37 | 11:45 | 11:53 | 12:01 | 12:09 | 12:17 | 12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 13:05 | 13:13 | 13:21 | 13:29 | 13:37 | 13:45 | 13:53 | 14:01 | 14:09 | 14:17 | 14:25 | 14:33 | 14:41 | 14:49 | 14:57 | 15:05 | 15:13 | 15:21 | 15:29 | 15:37 | 15:45 | 15:53 | 16:01 | 16:09 | 16:17 | 16:25 | 16:33 | 16:41 | 16:49 | 16:57 | 17:05 | 17:15 | 17:25 | 17:40 | 17:55 | 18:14 | 18:33 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
Bellahouston Academy | 05:48 | 06:18 | 06:33 | 06:48 | 07:03 | 07:15 | 07:25 | 07:36 | 07:48 | 07:58 | 08:06 | 08:14 | 08:22 | 08:30 | 08:38 | 08:46 | 08:54 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:10 | 15:18 | 15:26 | 15:34 | 15:42 | 15:50 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:38 | 16:46 | 16:54 | 17:02 | 17:10 | 17:18 | 17:28 | 17:38 | 17:53 | 18:08 | 18:26 | 18:44 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
Glasgow Hope Street | 06:01 | 06:31 | 06:46 | 07:02 | 07:17 | 07:29 | 07:39 | 07:50 | 08:02 | 08:12 | 08:20 | 08:28 | 08:36 | 08:44 | 08:52 | 09:00 | 09:08 | 09:16 | 09:24 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:48 | 15:56 | 16:04 | 16:12 | 16:20 | 16:28 | 16:36 | 16:44 | 16:52 | 17:00 | 17:08 | 17:16 | 17:24 | 17:32 | 17:42 | 17:52 | 18:07 | 18:21 | 18:39 | 18:55 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
Timetable is updating...