Viewing the timetable for service 49
Govan/Silverburn to Southpark Village/Shawlands
-
Thornliebank Road Closure
2nd - 30th Apr 2025
Due to the long-term closure of Thornliebank Road at the station, a revised Sunday timetable will be in operation. Please board our 49 service at Eastwood Crescent or Hutchison's Playing Fields. Please note this will only affect our 49 service on a Sunday.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|
Silverburn Stance 5 | 09:51 | 11:11 | 12:31 | 13:51 | 15:11 | 16:31 | 17:51 | 19:11 |
Priesthill Road | 09:56 | 11:16 | 12:36 | 13:56 | 15:16 | 16:36 | 17:56 | 19:16 |
Southpark Village Waukglen Road | 10:06 | 11:26 | 12:46 | 14:06 | 15:26 | 16:46 | 18:06 | 19:26 |
Eastwood Crescent | 10:13 | 11:33 | 12:53 | 14:13 | 15:33 | 16:53 | 18:13 | 19:33 |
Shawlands Pollockshaws Road | 10:27 | 11:47 | 13:07 | 14:27 | 15:47 | 17:07 | 18:27 | 19:47 |
Shawlands | 10:29 | 11:49 | 13:09 | 14:29 | 15:49 | 17:09 | 18:29 | 19:49 |
Timetable is updating...