Viewing the timetable for service 49
Govan/Silverburn to Southpark Village/Shawlands
-
Thornliebank Road Closure
2nd - 30th Apr 2025
Due to the long-term closure of Thornliebank Road at the station, a revised Sunday timetable will be in operation. Please board our 49 service at Eastwood Crescent or Hutchison's Playing Fields. Please note this will only affect our 49 service on a Sunday.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Govan Bus Station | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
Jura Street | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:15 | 17:15 | 18:14 |
Dormanside Road | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:27 | 18:25 |
Silverburn Stance 5 | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:39 | 17:39 | 18:36 |
Linhead Drive | 07:39 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:43 | 16:45 | 17:45 | 18:41 |
B&Q Superstore | 07:51 | 08:52 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 16:57 | 17:57 | 18:53 |
Timetable is updating...