Viewing the timetable for service 49
Govan/Silverburn to Southpark Village/Shawlands
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southpark Village, Leggatston Dr | 07:05 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:10 | 18:10 |
| Cleeves Road | 07:15 | 08:12 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:20 | 18:19 |
| Presthill, Priesthill Rd | 07:20 | 08:18 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:24 |
| Silverburn Bus Station | - | - | - | - | - | - | - | - | - | 16:35 | - | - |
| Silverburn Bus Station | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:30 | - | 17:35 | 18:30 |
| Brockburn Terrace | 07:25 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:32 | 16:37 | 17:37 | 18:32 |
| Dormanside Road | 07:32 | 08:34 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:44 | 17:44 | 18:38 |
| Jura Street | 07:45 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:52 | 16:57 | 17:56 | 18:48 |
| Govan Bus Station | 07:51 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:59 | 17:04 | 18:02 | 18:53 |
Timetable is updating...