Viewing the timetable for service
51
Barrhead, Oakbank Drive to Paisley Town Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Auchenback, Oakbank Drive |
Barrhead Main St |
Barrhead Centre |
Barrhead Station |
Stock Street |
Bridge Street |
Paisley Town Hall |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auchenback, Oakbank Drive | 06:35 | 07:05 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:40 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
Barrhead Main St | 06:42 | 07:12 | 07:42 | 08:12 | 08:32 | 08:53 | 09:13 | 09:33 | 09:48 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:28 | 17:48 | 18:08 | 18:38 | 19:08 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
Barrhead Centre | 06:46 | 07:16 | 07:46 | 08:16 | 08:36 | 08:58 | 09:18 | 09:38 | 09:53 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:33 | 17:53 | 18:13 | 18:43 | 19:13 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 |
Barrhead Station | 06:47 | 07:17 | 07:47 | 08:17 | 08:37 | 09:00 | 09:20 | 09:40 | 09:55 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:35 | 17:55 | 18:15 | 18:45 | 19:15 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 |
Stock Street | 06:55 | 07:25 | 07:55 | 08:25 | 08:45 | 09:08 | 09:28 | 09:48 | 10:03 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:43 | 18:03 | 18:23 | 18:53 | 19:23 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
Bridge Street | 07:00 | 07:30 | 08:00 | 08:30 | 08:50 | 09:13 | 09:33 | 09:53 | 10:08 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:48 | 18:08 | 18:28 | 18:58 | 19:28 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
Paisley Town Hall | 07:01 | 07:31 | 08:01 | 08:31 | 08:51 | 09:15 | 09:35 | 09:55 | 10:10 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
Timetable is updating...