Viewing the timetable for service 514
Bishopton to Braehead
via Dargavel
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braehead Bus Stn | - | 07:48 | - | 09:04 | - | 10:21 | - | 11:46 | - | 13:38 | - | 15:01 | - | 16:21 | - | 17:41 | - | 19:00 | 20:00 |
Renfrew Road | - | 07:52 | - | 09:08 | - | 10:25 | - | 11:50 | - | 13:42 | - | 15:05 | - | 16:25 | - | 17:45 | - | 19:04 | 20:04 |
Bishopton Station | - | - | 08:23 | 09:22 | 09:43 | 10:39 | 11:08 | 12:04 | 13:00 | 13:56 | 14:23 | 15:19 | 15:43 | 16:39 | 17:03 | 17:59 | 18:20 | 19:19 | 20:19 |
Gledstane Road | - | 08:04 | 08:25 | 09:24 | 09:45 | 10:41 | 11:10 | 12:06 | 13:02 | 13:58 | 14:25 | 15:21 | 15:45 | 16:41 | 17:05 | 18:01 | 18:22 | 19:21 | 20:21 |
Rossland Crescent | - | 08:06 | 08:27 | 09:26 | 09:47 | 10:43 | 11:12 | 12:08 | 13:04 | 14:00 | 14:27 | 15:23 | 15:47 | 16:43 | 17:07 | 18:03 | 18:24 | 19:23 | 20:23 |
Dargavel, Slateford Road | 07:17 | 08:10 | 08:31 | 09:30 | 09:51 | 10:47 | 11:16 | 12:12 | 13:08 | 14:04 | 14:31 | 15:27 | 15:51 | 16:47 | 17:11 | 18:07 | 18:28 | 19:27 | 20:27 |
Dargavel Village Centre | 07:20 | 08:13 | 08:34 | 09:33 | 09:54 | 10:50 | 11:19 | 12:15 | 13:11 | 14:07 | 14:34 | 15:30 | 15:54 | 16:50 | 17:14 | 18:10 | 18:31 | 19:31 | 20:31 |
Bishopton Station | 07:27 | 08:20 | 08:41 | 09:40 | 10:01 | 10:57 | 11:26 | 12:22 | 13:18 | 14:14 | 14:41 | 15:37 | 16:01 | 16:57 | 17:21 | 18:17 | 18:38 | 19:38 | 20:38 |
Rocep Drive | 07:41 | - | 08:55 | - | 10:15 | - | 11:40 | - | 13:32 | - | 14:55 | - | 16:15 | - | 17:35 | - | 18:52 | 19:52 | - |
Braehead Bus Stn | 07:44 | - | 08:58 | - | 10:18 | - | 11:43 | - | 13:35 | - | 14:58 | - | 16:18 | - | 17:38 | - | 18:55 | 19:55 | - |
Timetable is updating...