Viewing the timetable for service 517
Greenock to Burns Square (Larkfield)
via Barrs Cottage / Branchton & Cumberland Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | Service 517 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkfield Ind Estate | 06:20 | 06:40 | - | - | - | - | - | 08:35 | - | - | - | 09:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deveron Road | 06:25 | 06:45 | 07:03 | 07:23 | 07:45 | 08:05 | 08:25 | 08:40 | 08:47 | 09:09 | 09:24 | 09:36 | 09:47 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:49 | 18:00 | 18:12 | 18:26 | 18:41 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Burns Square | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:45 | 18:00 | 18:04 | 18:16 | 18:30 | 18:45 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Larkfield Ind Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:08 | 18:20 | - | 18:49 | - | - | - | - | - | - | - | - | - | 23:34 |
| Branchton Station | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:53 | 18:08 | - | - | 18:37 | - | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | - |
| Greenock Bus Stn | 06:45 | 07:05 | 07:24 This stop is for set down only | 07:44 This stop is for set down only | 08:04 This stop is for set down only | 08:24 This stop is for set down only | 08:46 This stop is for set down only | 09:01 This stop is for set down only | 09:16 This stop is for set down only | 09:31 This stop is for set down only | 09:46 This stop is for set down only | 09:58 This stop is for set down only | 10:10 This stop is for set down only | 10:22 This stop is for set down only | 10:34 This stop is for set down only | 10:46 This stop is for set down only | 10:58 This stop is for set down only | 11:10 This stop is for set down only | 11:22 This stop is for set down only | 11:34 This stop is for set down only | 11:46 This stop is for set down only | 11:58 This stop is for set down only | 12:10 This stop is for set down only | 12:22 This stop is for set down only | 12:34 This stop is for set down only | 12:46 This stop is for set down only | 12:58 This stop is for set down only | 13:10 This stop is for set down only | 13:22 This stop is for set down only | 13:34 This stop is for set down only | 13:46 This stop is for set down only | 13:58 This stop is for set down only | 14:10 This stop is for set down only | 14:22 This stop is for set down only | 14:34 This stop is for set down only | 14:46 This stop is for set down only | 14:58 This stop is for set down only | 15:10 This stop is for set down only | 15:22 This stop is for set down only | 15:34 This stop is for set down only | 15:46 This stop is for set down only | 15:58 This stop is for set down only | 16:10 This stop is for set down only | 16:22 This stop is for set down only | 16:34 This stop is for set down only | 16:46 This stop is for set down only | 16:58 This stop is for set down only | 17:10 This stop is for set down only | 17:22 This stop is for set down only | 17:34 This stop is for set down only | 17:46 This stop is for set down only | 18:01 This stop is for set down only | 18:16 This stop is for set down only | - | - | 18:44 | - | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | - |
| Greenock Tesco | - | - | 07:28 | 07:48 | 08:08 | 08:28 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:05 | 18:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...