Viewing the timetable for service 51A
Johnstone, Cochranemill Road to Paisley / Barrhead, Oakbank Drive
-
Glasgow Fair Monday (21st July)
11th - 21st Jul 2025
Due to the Glasgow Fair Monday holiday taking place on Monday 21st July 2025, many our services in the Glasgow & Renfrewshire area will be revised as follows:
Saturday Timetable - 3, 6, 7, 7A, 10, 17, 17A, 20, 23, 23D, 23P, 26, 26A, 30, 31, 32, 38, 51, 51A, 61, 66, 81, 81A, 164, 165, 166, 307, 307A, 364, 757, 904, M7, X23.
Sunday Timetable - 49, 59, 153, 514.
No Service - 14, 20A, 23A, 38A, 64, 70, 81B, 124, 521, 521A, 521H, X21, XP21.
Normal Monday Service will run on all other routes.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 05:21 | 05:26 | 05:29 | 05:42 | 05:51 | 05:59 | 06:06 | 06:06 | 06:07 | 06:21 | 06:25 | 06:32 | 06:46 | 07:00 | 07:01 | 07:06 | 07:20 | 07:29 | 07:59 |
Linwood Toll | 05:29 | 05:34 | 05:37 | 05:50 | 05:59 | 06:07 | 06:14 | 06:14 | 06:15 | 06:29 | 06:33 | 06:40 | 06:54 | 07:08 | 07:09 | 07:14 | 07:28 | 07:37 | 08:07 |
Paisley Town Hall | 05:38 | - | - | - | 06:08 | - | 06:23 | - | - | 06:38 | - | 06:50 | - | - | - | 07:24 | - | 07:47 | - |
Paisley Canal Railway Stan | - | 05:40 | 05:43 | 05:56 | - | 06:13 | - | 06:20 | 06:21 | - | 06:40 | - | 07:01 | 07:15 | 07:16 | - | 07:35 | - | 08:14 |
Barrhead Station | - | 05:50 | 05:53 | 06:06 | - | 06:23 | - | 06:30 | 06:31 | - | 06:51 | - | 07:12 | 07:26 | 07:27 | - | 07:46 | - | 08:25 |
Barrhead, Kelburn Street opp.Tesco | - | - | - | 06:08 | - | - | - | - | 06:33 | - | 06:53 | - | - | 07:28 | - | - | - | - | 08:27 |
Auchenback, Oakbank Drive | - | 05:59 | 06:02 | - | - | 06:32 | - | - | - | - | - | - | 07:22 | - | - | - | 07:56 | - | - |
Timetable is updating...