Viewing the timetable for service 51A
Johnstone, Cochranemill Road to Paisley / Barrhead, Oakbank Drive
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
-
Neilston Road
4th Dec 2023 onwards
Due to 4-way temporary traffic lights on Neilston Road, please expect delays to services 26, 51 and 66 especially during peak time travels
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 05:23 | 05:33 | 05:37 | 05:53 | 06:01 | 06:03 | 06:08 | 06:10 | 06:23 | 06:24 | 06:51 | 06:52 | 06:54 | 07:06 | 07:12 | 07:25 | 07:32 | 07:53 |
Paisley Town Hall | 05:38 | - | - | 06:08 | - | - | 06:23 | - | 06:38 | - | - | 07:07 | - | - | 07:27 | - | 07:47 | - |
Barterholm Road | - | 05:48 | 05:52 | - | 06:16 | 06:18 | - | 06:25 | - | 06:39 | 07:06 | - | 07:09 | 07:21 | - | 07:40 | - | 08:08 |
Barrhead Station | - | 05:54 | 05:58 | - | 06:22 | 06:24 | - | 06:31 | - | 06:45 | 07:12 | - | 07:15 | 07:27 | - | 07:46 | - | 08:14 |
Barrhead Centre | - | 05:55 | 05:59 | - | 06:23 | 06:25 | - | - | - | 06:46 | 07:13 | - | 07:16 | - | - | 07:47 | - | 08:15 |
Barrhead, Main Street | - | 05:57 | 06:01 | - | - | 06:27 | - | - | - | - | 07:15 | - | - | - | - | 07:49 | - | - |
Kelvin Drive | - | 06:01 | 06:05 | - | - | 06:31 | - | - | - | - | 07:19 | - | - | - | - | 07:53 | - | - |
Auchenback, Oakbank Drive | - | 06:03 | 06:07 | - | - | 06:33 | - | - | - | - | 07:21 | - | - | - | - | 07:55 | - | - |
Timetable is updating...