Viewing the timetable for service 51A
Johnstone, Cochranemill Road to Paisley / Barrhead, Oakbank Drive
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | |
|---|---|---|---|---|---|---|---|---|
| Cochranemill Road, Bus Depot | 06:23 | 07:53 | 09:14 | 09:15 | 09:21 | 09:25 | 10:23 | 10:25 |
| Paisley, Gauze St / Abbey | - | - | 09:29 | 09:30 | - | 09:40 | - | 10:40 |
| Barterholm Road | 06:38 | 08:08 | - | - | 09:36 | - | 10:38 | - |
| Barrhead Station | 06:44 | 08:14 | - | - | 09:42 | - | 10:44 | - |
| Barrhead, Main Street | 06:47 | 08:17 | - | - | 09:45 | - | 10:47 | - |
| Auchenback, Oakbank Drive | 06:53 | 08:23 | - | - | 09:51 | - | 10:53 | - |
Timetable is updating...