Viewing the timetable for service 531
Greenock to Slaemuir
via Cappielow, Bogston, Port Glasgow & Clune Brae
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenock Tesco | - | - | 07:22 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:02 | 17:26 | 18:22 |
Greenock Kilblain St | 06:46 | 07:09 | 07:31 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:10 | 17:34 | 18:30 |
Gallagher Retail Park | - | - | - | - | - | - | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:20 | 17:44 | 18:39 |
Port Glasgow Church St | 06:56 | 07:20 | 07:43 | 08:01 | 08:21 | 08:41 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:24 | 17:48 | 18:42 |
Boglestone Roundabout | 07:00 | 07:24 | 07:47 | 08:05 | 08:25 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:28 | 17:52 | 18:45 |
Slaemuir Teviot Rd | 07:03 | 07:27 | 07:50 | 08:09 | 08:29 | 08:49 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:32 | 17:56 | 18:48 |
Timetable is updating...