Viewing the timetable for service
533
Greenock to Oronsay Avenue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenock Tesco | - | - | - | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:15 | 17:38 | 18:13 | 18:43 | 19:10 | 20:12 | 21:12 | 22:12 | 23:09 |
Greenock Kilblain St | 06:46 | 07:05 | 07:23 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:23 | 17:46 | 18:20 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:15 |
Gallagher Retail Park | - | - | - | - | - | - | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:33 | 17:56 | 18:29 | 18:59 | 19:29 | - | - | - | - |
Port Glasgow Church St | 06:56 | 07:16 | 07:35 | 07:54 | 08:14 | 08:34 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:37 | 18:00 | 18:32 | 19:02 | 19:32 | 20:31 | 21:31 | 22:31 | 23:25 |
Brightside Avenue | 07:00 | 07:20 | 07:40 | 07:59 | 08:19 | 08:39 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:42 | 18:05 | 18:37 | 19:07 | 19:37 | 20:35 | 21:35 | 22:35 | 23:29 |
Arran Ave/Bute Ave | 07:04 | 07:24 | 07:44 | 08:03 | 08:23 | 08:43 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:46 | 18:09 | 18:41 | 19:11 | 19:41 | 20:39 | 21:39 | 22:39 | 23:33 |
Skye Road | 07:06 | 07:26 | 07:46 | 08:05 | 08:25 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:48 | 18:11 | 18:43 | 19:13 | 19:43 | 20:41 | 21:41 | 22:41 | 23:35 |
Auchenbothie Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:39 |
Montrose Ave/Millport Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:41 |
Timetable is updating...