Viewing the timetable for service
540
Clynder Road to Gourock Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Kilcreggan View |
Clynder Road |
Gilmour Street |
Sinclair Street |
St Lawrence Street |
Greenock Tesco |
Greenock |
Barrs Cottage |
Inverclyde Hospital |
Weymouth Crescent |
Midton Tower Drive |
Gourock Station |
540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcreggan View | 06:46 | 07:31 | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 |
Clynder Road | 06:47 | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 |
Gilmour Street | 06:50 | 07:35 | 08:20 | 09:05 | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | 15:05 | 15:50 | 16:35 | 17:20 | 18:05 |
Sinclair Street | 06:53 | 07:38 | 08:23 | 09:08 | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 | 16:38 | 17:23 | 18:08 |
St Lawrence Street | 06:56 | 07:41 | 08:26 | 09:11 | 09:56 | 10:41 | 11:26 | 12:11 | 12:56 | 13:41 | 14:26 | 15:11 | 15:56 | 16:41 | 17:26 | 18:11 |
Greenock Tesco | 07:03 | 07:48 | 08:33 | 09:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:03 | 13:48 | 14:33 | 15:18 | 16:03 | 16:48 | 17:33 | 18:18 |
Greenock | 07:07 | 07:52 | 08:37 | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | 13:52 | 14:37 | 15:22 | 16:07 | 16:52 | 17:37 | 18:22 |
Barrs Cottage | 07:12 | 07:57 | 08:42 | 09:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:12 | 13:57 | 14:42 | 15:27 | 16:12 | 16:57 | 17:42 | 18:27 |
Inverclyde Hospital | 07:18 | 08:03 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 16:18 | 17:03 | 17:48 | 18:31 |
Weymouth Crescent | 07:20 | 08:05 | 08:50 | 09:35 | 10:20 | 11:05 | 11:50 | 12:35 | 13:20 | 14:05 | 14:50 | 15:35 | 16:20 | 17:05 | 17:50 | - |
Midton Tower Drive | 07:25 | 08:10 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:55 | - |
Gourock Station | 07:31 | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | - |
Timetable is updating...