Viewing the timetable for service 543
Greenock Bus Station to Renton Road / Leven Road
Circular via Regent Street, Belville Street & Bawhirley Road
-
Regent Street
Today 11:05 - 20th Oct 2024
Due to the closure of Regent Street (West bound only), from Saturday 12 October - Sunday 13 October and then again from Saturday 19 October - Sunday 20 October 2024, please join 543 & 545 at Kilblaine Street. 550 at Wellpark or Drumfrochar Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | Service 543 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolson Street | 06:40 | 07:00 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
St Lawrence Street | - | - | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
Renton Road at Balfron Road | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:11 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 |
St Lawrence Street | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:18 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
Nicolson Street | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:24 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 |
Timetable is updating...