Viewing the timetable for service 545
Port Glasgow to Inverclyde Royal Hospital & McInroy's Point
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Glasgow Church St | - | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:05 | 15:25 | 15:50 | 16:15 | 16:35 | 17:00 | 17:25 | 17:45 | 18:05 | 18:25 | - | - | - |
| Gibshill Road | - | 07:20 | 07:40 | 08:00 | 08:20 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:13 | 15:33 | 15:58 | 16:23 | 16:43 | 17:05 | 17:30 | 17:50 | 18:10 | 18:30 | - | - | - |
| Belville St / St Laurance | - | 07:28 | 07:48 | 08:08 | 08:28 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:23 | 15:43 | 16:08 | 16:33 | 16:53 | 17:13 | 17:38 | 17:58 | 18:18 | 18:38 | - | - | - |
| Kilblain Street, Stance 5 | 06:55 | 07:37 | 07:57 | 08:17 | 08:37 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:32 | 15:52 | 16:17 | 16:42 | 17:02 | 17:22 | 17:47 | 18:07 | 18:27 | 18:45 | 19:55 | 20:55 | 21:55 |
| Tasker Street | - | - | - | - | - | 09:09 | - | - | 10:09 | - | - | 11:09 | - | - | 12:09 | - | - | 13:09 | - | - | 14:09 | - | - | 15:09 | - | - | 16:24 | - | - | 17:29 | - | - | - | - | - | - | - |
| Lyle Road | 07:04 | 07:47 | 08:07 | 08:27 | 08:47 | 09:13 | 09:32 | 09:52 | 10:13 | 10:32 | 10:52 | 11:13 | 11:32 | 11:52 | 12:13 | 12:32 | 12:52 | 13:13 | 13:32 | 13:52 | 14:13 | 14:32 | 14:52 | 15:13 | 15:42 | 16:02 | 16:28 | 16:52 | 17:12 | 17:33 | 17:57 | 18:17 | 18:37 | 18:52 | 20:03 | 21:03 | 22:03 |
| Inverclyde Hospital | 07:09 | 07:53 | 08:13 | 08:33 | 08:53 | 09:19 | 09:38 | 09:58 | 10:19 | 10:38 | 10:58 | 11:19 | 11:38 | 11:58 | 12:19 | 12:38 | 12:58 | 13:19 | 13:38 | 13:58 | 14:19 | 14:38 | 14:58 | 15:19 | 15:48 | 16:08 | 16:34 | 16:58 | 17:18 | 17:39 | 18:03 | 18:23 | 18:43 | 19:01 | 20:08 | 21:08 | 22:08 |
| Midton, Tower Drive at Kingsway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 20:15 | 21:15 | - |
| Gourock Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 20:20 | 21:20 | - |
| McInroy's Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | 20:24 | 21:24 | - |
Timetable is updating...