Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Buy Tickets
  • Login / Register
McGill's
  • Plan your journey
  • Fares & tickets
  • Customer support
  • Careers
  • News
  • Search
Back to services list
Viewing the timetable for service 550

Viewing the timetable for service 550

Mallard Crescent to Broomhill
[ circular service ]

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Route Map 550
 
Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550Service 550
Mallard Crescent- 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15
Greenock, Kilblain Street 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27
Greenock Tesco 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31
Broomhill, Murdieston Street 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42
Wellington Street, New Health Centre 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46
Inverkip Street, Green Oak Bar 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50
Greenock Tesco 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54
Kilblain Street 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:27 18:57
Mallard Crescent 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 --
Timetable is updating...
We're good to go
Get in touch

[email protected]

Follow us

Download the McGill's Buses app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the McGill's Buses app

© McGill's Bus Service Limited 2022

  • All policies and statements