Viewing the timetable for service 61
Gallowhill to Foxbar
Circular service via Paisley town centre & Lounsdale Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 07:25 | - | 08:25 | - | - | 09:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gallowhill, Community Centre | - | - | - | 08:42 | 09:12 | - | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:23 | - | - | - | - | - | - | - | - |
Smithhills Street | - | 07:58 | - | 08:50 | 09:20 | - | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
Paisley, Smithhills Street | - | 08:00 | - | 08:52 | 09:22 | - | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:42 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:01 | 21:31 | 22:01 | 22:31 |
Amochrie Road, Community Centre | 07:40 | 08:10 | 08:39 | 09:04 | 09:34 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:54 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 |
Brediland Road, Londis | 07:43 | 08:13 | 08:42 | 09:09 | 09:39 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 17:59 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:15 | 21:45 | 22:15 | 22:45 |
Brediland Road, Amochrie Road | 07:46 | 08:16 | 08:45 | 09:12 | 09:42 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:43 | 18:02 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:18 | 21:48 | 22:18 | 22:48 |
Paisley | 07:55 | 08:24 | 08:54 | 09:21 | 09:51 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | - | 18:11 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:27 | 21:57 | 22:27 | - |
Smithhills Street | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:29 | 21:59 | 22:29 | - |
Paisley, Smithhills Street | - | 08:25 | 08:56 | 09:23 | 09:53 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | - | 18:13 | - | - | - | - | - | - | - | - | - | - |
Gallowhill, Community Centre | - | 08:34 | 09:07 | 09:32 | 10:02 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | - | 18:21 | - | - | - | - | - | - | - | - | - | - |
Cochranemill Road, Opp Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:58 | - | - | - | - | - | - | - | - | - | - | 23:01 |
Timetable is updating...